Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Thomas Adams | 0014935 | Black | Male | 10/20/1973 | 4/19/2035 | St. Francis | Melissia Miller | Battery-1st Degree | View |
Tonya Allen | 0064467 | Black | Female | 5/29/1977 | 1/24/2024 | St. Francis | Catherine Burns | Theft Of Property | View |
Harry Anderson | 0387526 | Black | Male | 7/25/2001 | 6/5/2025 | St. Francis | Catherine Burns | Poss W Purp Del Cont Sub Sched Vl => 4 oz < 25 lbs | View |
Kevin Baskin | 0063618 | Caucasian | Male | 9/7/1974 | 4/14/2029 | St. Francis | Maurice Golatt | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Lewis Boles | 0098192 | Black | Male | 1/1/1976 | 4/30/2023 | St. Francis | Melissia Miller | Poss. Firearm Certain Person | View |
Shyheim Brittnum | 0245558 | Black | Male | 6/8/1995 | 6/15/2037 | St. Francis | Melissia Miller | Poss. Firearm Certain Person | View |
Eric Broadway | 0308590 | Black | Male | 11/28/1989 | 3/9/2026 | St. Francis | Maurice Golatt | Possession of firearm by certain person | View |
Matthew Clegg | 0207554 | Caucasian | Male | 2/27/1986 | 11/14/2026 | St. Francis | Maurice Golatt | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Laquesha Cochran | 0294303 | Black | Female | 8/23/1994 | 1/10/2026 | St. Francis | Maurice Golatt | Theft of Property >=$5,000 < $25,000 | View |
Richard Cotton | 0242760 | Black | Male | 2/14/1993 | 10/27/2022 | St. Francis | Melissia Miller | Robbery | View |
Jaylan Cottrell | 0382333 | Black | Male | 12/9/2002 | 5/16/2030 | St. Francis | Kristie Leon | Theft Of Property | View |
Michael Doss | 0095973 | Black | Male | 7/5/1977 | 1/12/2024 | St. Francis | Melissia Miller | Manu/Delv/Poss Control Subs. | View |
Freshawn Dosty | 0322336 | Black | Male | 5/10/1997 | 11/30/2024 | St. Francis | Kristie Leon | Possession of a controlled substance (enhancement) | View |
Mark Eldridge | 0033000 | Caucasian | Male | 5/22/1970 | 6/5/2023 | St. Francis | Melissia Miller | Theft of property (Elec pwr line, gas line, water line etc) | View |
Dezmin English | 0250521 | Black | Male | 5/22/1990 | 11/24/2021 | St. Francis | Maurice Golatt | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Demond Flenoy | 0307765 | Black | Male | 11/27/1992 | 6/3/2024 | St. Francis | Nakita Hollis | Sexual Assault | View |
Corliss Fraction | 0367589 | Black | Male | 8/5/1995 | 9/15/2025 | St. Francis | Synitrious Rose | Theft By Receiving | View |
Lushandia Gates | 0184861 | Black | Female | 1/17/1978 | 9/6/2026 | St. Francis | Kristie Leon | Theft Of Public Benefits | View |
Brook Goodman | 0286133 | Caucasian | Female | 12/30/1990 | 11/5/2030 | St. Francis | Melissia Miller | Endanger Welfare Minor-1st Dg | View |
Jamall Graham | 0310755 | Black | Male | 9/28/1995 | 3/8/2025 | St. Francis | Maurice Golatt | Continuing Criminal Enterprise | View |
Jamal Griffin | 0351184 | Black | Male | 6/24/1994 | 5/28/2023 | St. Francis | Udana Darkins | Battery-1st Degree | View |
Crystal Hardin | 0358887 | Caucasian | Female | 5/27/1969 | 12/1/2022 | St. Francis | Miasha Morgan | Theft By Receiving | View |
Walter Hill | 0220578 | Caucasian | Male | 6/27/1959 | 4/18/2021 | St. Francis | Melissia Miller | Battery-1st Degree | View |
Barry Hodges | 0024728 | Black | Male | 8/3/1968 | 2/13/2030 | St. Francis | Melissia Miller | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Evelyn Hurd | 0103247 | Black | Female | 4/5/1977 | 1/16/2026 | St. Francis | Synitrious Rose | Theft Of Property | View |
Information Current as of 6/5/2023 9:02 PM
Click here for additional assistance.