Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Jonathan Adams | 0243431 | Caucasian | Male | 4/18/1982 | 9/17/2029 | Stone | Jaime Cole | Fraudulent Use Of Credit Card | View |
Michael Asher | 0309308 | Caucasian | Male | 4/11/1981 | 3/15/2022 | Stone | Jaime Cole | Poss Drug Paraphernalia Man Meth Cocaine | View |
Christina Balentine | 0252148 | Caucasian | Female | 7/26/1979 | 3/10/2024 | Stone | Jaime Cole | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Christopher Cagle | 0357769 | Caucasian | Male | 10/10/1983 | 10/28/2024 | Stone | Ben Lockard | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Daniel Carroccio | 0172862 | Caucasian | Male | 11/27/1983 | 8/16/2025 | Stone | Jaime Cole | Theft By Receiving > $5,000 < $25,000 | View |
Junior Corter | 0388577 | Caucasian | Male | 2/27/1988 | 7/18/2030 | Stone | Ben Lockard | Deliver Meth Cocaine => 2g < 10g | View |
Wayne Darty | 0384221 | Caucasian | Male | 2/1/1998 | 2/23/2028 | Stone | Ben Lockard | Theft of Property (Firearm) < $2,000 | View |
Sasha Delgratta | 0390281 | Caucasian | Female | 10/30/1990 | 10/5/2027 | Stone | Ben Lockard | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
James Holland | 0384247 | Caucasian | Male | 6/3/1982 | 3/2/2027 | Stone | Ben Lockard | View | |
Johnny Housley | 0198639 | Caucasian | Male | 9/20/1975 | 11/19/2028 | Stone | Jaime Cole | Battery-2nd Degree | View |
Lequieta Houston | 0040056 | Caucasian | Female | 10/14/1966 | 7/17/2034 | Stone | Jaime Cole | Manu/Delv/Poss Control Subs. | View |
Justin Lee | 0226204 | Caucasian | Male | 7/18/1981 | 12/13/2024 | Stone | Jaime Cole | Commercial Burglary | View |
Marla McDonough | 0385970 | Caucasian | Female | 10/5/1976 | 4/27/2025 | Stone | Ben Lockard | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Nicholas Morgan | 0291022 | Caucasian | Male | 12/4/1982 | 1/28/2021 | Stone | Jaime Cole | Theft By Receiving > $5,000 < $25,000 | View |
Shelia Philpot | 0232528 | Caucasian | Female | 7/9/1977 | 10/4/2026 | Stone | Jaime Cole | Residential Burglary | View |
Shelia Philpot | 0232528 | Caucasian | Female | 7/9/1977 | 10/4/2026 | Stone | Jaime Cole | Residential Burglary | View |
Brenda Smith | 0148305 | Caucasian | Female | 7/21/1982 | 2/14/2028 | Stone | Ben Lockard | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
Michael Taylor | 0008829 | Caucasian | Male | 4/5/1963 | 3/13/2028 | Stone | Ben Lockard | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Pamela Twilla | 0319463 | Caucasian | Female | 11/23/1965 | 4/25/2028 | Stone | Ben Lockard | Theft of Property > $25,000 | View |
Information Current as of 6/5/2023 10:02 PM
Click here for additional assistance.