Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Kevin Allen | 0023649 | Black | Male | 6/1/1975 | 1/7/2028 | Union | Thomas Ford | Manu/Delv/Poss Control Subs. | View |
Savannah Anders | 0364603 | Caucasian | Female | 11/28/2001 | 8/19/2021 | Union | Laura Bagwell | Theft Of Property | View |
Kendon Andrews | 0304436 | Black | Male | 12/11/1992 | 10/31/2021 | Union | Thomas Ford | Domestic Battering-3rd Degree | View |
Luranda Austin | 0132489 | Caucasian | Female | 3/25/1982 | 3/13/2030 | Union | Thomas Ford | Forgery | View |
Eric Avilles | 0326419 | Hispanic | Male | 12/1/1993 | 4/16/2023 | Union | Shaniqual Hoof | Domestic Battering-2nd Degree | View |
Michael Bailey | 0126789 | Caucasian | Male | 2/6/1973 | 12/29/2023 | Union | Thomas Ford | Theft of Property >= $1,000 < $5,000 | View |
Michael Bailey | 0126789 | Caucasian | Male | 2/6/1973 | 12/29/2023 | Union | Thomas Ford | Theft of Property >= $1,000 < $5,000 | View |
Jerry Barnett | 0112580 | Caucasian | Male | 1/16/1961 | 11/7/2025 | Union | Thomas Ford | Residential Burglary | View |
Mikeal Beal | 0362950 | Black | Male | 7/21/2000 | 8/25/2027 | Union | Shaniqual Hoof | Poss W Purp Del Cont Sub Sched Vl > 14g < 4oz | View |
Stacey Beckman | 0251129 | Caucasian | Female | 6/4/1970 | 4/25/2022 | Union | Thomas Ford | Forgery | View |
Erica Beene | 0192302 | Black | Female | 12/23/1980 | 2/23/2028 | Union | Thomas Ford | Forgery | View |
Joseph Belin | 0156482 | Caucasian | Male | 1/23/1981 | 10/28/2025 | Union | Kaneshia Traylor | Theft By Receiving | View |
Timothy Bell | 0136723 | Black | Male | 6/28/1960 | 4/17/2029 | Union | Kemia Green | Sexual Assault | View |
David Belt | 0336201 | Caucasian | Male | 12/2/1958 | 11/12/2023 | Union | Shaniqual Hoof | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Timothy Black | 0237138 | Black | Male | 9/29/1972 | 3/14/2019 | Union | Thomas Ford | Theft By Receiving > $5,000 < $25,000 | View |
Steven Booth | 0237009 | Caucasian | Male | 10/12/1989 | 3/12/2017 | Union | Shaniqual Hoof | Theft Of Property | View |
Robert Boydston | 0223668 | Caucasian | Male | 10/5/1985 | 8/5/2018 | Union | Thomas Ford | Theft Of Property | View |
Ronald Bradley | 0132434 | Black | Male | 8/26/1967 | 6/23/2020 | Union | Thomas Ford | Manu/Delv/Poss Control Subs. | View |
Kendall Brandon | 0319737 | Black | Female | 3/7/1994 | 8/13/2022 | Union | Shaniqual Hoof | Terroristic Threatening | View |
Edward Bridges | 0110921 | Caucasian | Male | 4/21/1982 | 4/18/2024 | Union | Thomas Ford | Deliver Meth Cocaine => 2g < 10g | View |
Lemarcus Buckner | 0382279 | Black | Male | 3/31/1985 | 4/18/2027 | Union | Crystal Rainey | Domestic Battering-3rd Degree | View |
LaRichard Burnell | 0316826 | Black | Male | 6/27/1994 | 7/17/2023 | Union | Shaniqual Hoof | Theft of Property > $25,000 | View |
Lloyd Burson | 0195896 | Caucasian | Male | 3/19/1977 | 11/15/2021 | Union | Thomas Ford | Hot Check Violation | View |
Daryl Burton | 0365769 | Black | Male | 7/6/1964 | 3/10/2026 | Union | Shaniqual Hoof | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Steven Byrd | 0213148 | Caucasian | Male | 2/18/1986 | 1/21/2030 | Union | Thomas Ford | Theft by Receiving (Credit/Debit Card) | View |
Information Current as of 6/5/2023 10:02 PM
Click here for additional assistance.