Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Michael Allen | 0368749 | Caucasian | Male | 1/17/1959 | 4/27/2028 | Van Buren | Jaime Cole | Poss W Purpose Del Meth Cocaine < 2g | View |
Robert Berry | 0355442 | Caucasian | Male | 3/29/2000 | 8/25/2026 | Van Buren | Jimmy Carter | Theft of Property >=$5,000 < $25,000 | View |
George Bigelow | 0091900 | Caucasian | Male | 2/4/1974 | 10/24/2025 | Van Buren | Jimmy Carter | Poss Drug Paraphernalia Meth Cocaine | View |
Kyle Bigelow | 0357288 | Caucasian | Male | 7/18/1990 | 10/14/2024 | Van Buren | Jimmy Carter | Residential Burglary | View |
Trent Bigelow | 0384657 | Caucasian | Male | 11/8/1991 | 3/15/2026 | Van Buren | Jimmy Carter | Theft by Receiving Firearm Value is <$2500 | View |
David Blankenship | 0146918 | Caucasian | Male | 10/27/1967 | 6/20/2023 | Van Buren | Jimmy Carter | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Herschel Bowman | 0182140 | Caucasian | Male | 1/15/1978 | 3/17/2025 | Van Buren | Jimmy Carter | Forgery 2nd Degree | View |
Christopher Brock | 0389791 | Caucasian | Male | 10/19/1979 | 9/11/2024 | Van Buren | Jimmy Carter | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Melinda Brooke | 0154532 | Caucasian | Female | 12/2/1972 | 12/8/2023 | Van Buren | Jaime Cole | Forgery | View |
Harley Byers | 0355852 | Caucasian | Male | 11/8/1996 | 10/20/2025 | Van Buren | Jaime Cole | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Charles Carlton | 0246158 | Caucasian | Male | 7/2/1978 | 7/18/2027 | Van Buren | Jimmy Carter | Non-Support | View |
Tristen Crow | 0360837 | Caucasian | Male | 4/7/1999 | 12/19/2023 | Van Buren | Jimmy Carter | Poss Drug Paraphernalia Meth Cocaine | View |
Robert Delay | 0350723 | Caucasian | Male | 12/11/1997 | 5/8/2023 | Van Buren | Jimmy Carter | Aggravated Assault | View |
Justin Duke | 0389474 | Caucasian | Male | 6/28/1997 | 8/28/2027 | Van Buren | Jimmy Carter | Battery-2nd Degree | View |
Brian Duncan | 0040662 | Caucasian | Male | 1/11/1972 | 11/14/2021 | Van Buren | Jimmy Carter | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Brendan Ezell | 0376945 | Caucasian | Male | 7/22/2001 | 7/25/2023 | Van Buren | Jimmy Carter | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Robert Fayad | 0384230 | Caucasian | Male | 6/9/1996 | 3/6/2028 | Van Buren | Jimmy Carter | Burglary-Residential | View |
Daniel Ford | 0169081 | Caucasian | Male | 5/14/1984 | 6/15/2019 | Van Buren | Jaime Cole | Residential Burglary | View |
Daniel Ford | 0169081 | Caucasian | Male | 5/14/1984 | 6/15/2019 | Van Buren | Jaime Cole | Residential Burglary | View |
Tyler Forrester | 0367939 | Caucasian | Male | 5/31/1995 | 9/3/2024 | Van Buren | Jimmy Carter | Theft of Property >= $1,000 < $5,000 | View |
Cody Hall | 0348395 | Caucasian | Male | 3/4/1987 | 3/17/2024 | Van Buren | Jimmy Carter | Fleeing with serious injury | View |
Frank Haskell | 0351979 | Caucasian | Male | 2/19/1997 | 5/22/2022 | Van Buren | Jimmy Carter | Poss Drug Paraphernalia Meth Cocaine | View |
Russell Heiple | 0386557 | Caucasian | Male | 11/20/1987 | 5/15/2024 | Van Buren | Jimmy Carter | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Andrew Henderson | 0332377 | Caucasian | Male | 2/6/1995 | 11/15/2029 | Van Buren | Jaime Cole | Deliver Meth Cocaine=>10g<200g | View |
Daniel Hopson | 0308199 | Caucasian | Male | 12/6/1990 | 9/25/2021 | Van Buren | Jimmy Carter | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Information Current as of 6/5/2023 8:02 PM
Click here for additional assistance.