Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Azure Abbott | 0378458 | Caucasian | Female | 6/5/2001 | 10/17/2026 | Washington | Terisa Flippin | Theft by Receiving > $1,000 <= $5,000 | View |
Shawna Acuff | 0300400 | Caucasian | Female | 8/15/1982 | 4/21/2019 | Washington | Lakyn Marciano | Theft Of Property | View |
Jesse Adams | 0347585 | Caucasian | Male | 1/31/1969 | 6/23/2024 | Washington | Kris Eglin | Failure To Appear | View |
Tyler Adams | 0243399 | Caucasian | Male | 5/16/1992 | 6/7/2026 | Washington | Hannah Fraser | Failure to Appear | View |
Clinton Adamson-Albright | 0330429 | Black | Male | 3/24/1993 | 3/6/2021 | Washington | Kris Eglin | Theft By Receiving | View |
Victor Aguilar | 0334829 | Hispanic | Male | 12/28/1996 | 10/26/2026 | Washington | Mike Markum | Failure to Appear | View |
Zuleima Aguilar | 0255217 | Hispanic | Female | 4/26/1987 | 9/2/2019 | Washington | Walter Riketa | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Juan Albarran | 0179911 | Hispanic | Male | 6/28/1987 | 7/2/2022 | Washington | Derek Wilson | Robbery | View |
Debra Alcantar | 0092260 | Caucasian | Female | 10/27/1967 | 5/6/2017 | Washington | Derek Wilson | Hot Check Violation | View |
Cristian Aleman | 0259878 | Hispanic | Male | 12/10/1995 | 9/11/2018 | Washington | Lakyn Marciano | Theft Of Property | View |
Joseph Alfaro | 0326385 | Hispanic | Male | 8/16/1987 | 4/16/2023 | Washington | Joshua McClelland | Manu/Delv/Poss Control Subs. | View |
Walter Alike | 0291311 | Caucasian | Male | 9/7/1990 | 11/23/2016 | Washington | Sierra Gunter | Theft Of Property | View |
Kerry Allen | 0261266 | Black | Male | 2/29/1984 | 5/21/2026 | Washington | Derek Wilson | Simul. Poss Of Drugs/Firearm | View |
Tyler Allen | 0256892 | Caucasian | Male | 4/19/1993 | 12/3/2024 | Washington | Joshua McClelland | Forgery | View |
Brian Allred | 0375297 | Caucasian | Male | 9/4/1973 | 6/10/2026 | Washington | Mike Markum | Aggravated Assault | View |
Andrew Amburgey | 0235016 | Caucasian | Male | 10/7/1981 | 10/10/2026 | Washington | Kris Eglin | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Austin Anderson | 0320367 | Caucasian | Male | 3/6/1978 | 9/5/2019 | Washington | Kris Eglin | Manu/Delv/Poss Control Subs. | View |
Bryan Anderson | 0384352 | Caucasian | Male | 11/22/1989 | 11/16/2023 | Washington | John Parnell | Theft By Receiving | View |
James Annam | 0233292 | Asian | Male | 6/8/1978 | 10/9/2016 | Washington | Sierra Gunter | Agg. Aslt On Family/Household | View |
Russell Anni | 0383850 | Native Hawaiian or Pacifi | Male | 4/28/1997 | 11/29/2032 | Washington | Walter Riketa | Aggravated Assault | View |
Mario Anuntak | 0337240 | Native Hawaiian or Pacifi | Male | 6/8/1994 | 1/17/2023 | Washington | Walter Riketa | Fail To Stop Acc. W/Inj/Death | View |
Maria Arambula-Nieto | 0354978 | Hispanic | Female | 6/17/1981 | 2/7/2031 | Washington | Sierra Gunter | Poss Cont Sub Sched l,ll Ex Meth Cocaine => 2g< 28g | View |
Victor Araujo-Garcia | 0296918 | Caucasian | Male | 5/30/1996 | 4/3/2023 | Washington | Mike Markum | Criminal Mischief 2nd Degree | View |
Alexander Arceo | 0199095 | Hispanic | Male | 8/9/1983 | 2/12/2028 | Washington | Lakyn Marciano | Failure to Appear | View |
Alexander Arroyo | 0363163 | Hispanic | Male | 8/11/2000 | 10/31/2027 | Washington | Walter Riketa | Breaking And Entering | View |
Information Current as of 6/5/2023 9:02 PM
Click here for additional assistance.