Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Robert Adkins | 0343559 | Caucasian | Male | 2/17/1967 | 11/18/2022 | Yell | Jennifer Anderson | Theft of Property (Bldg Materials) > $500 | View |
Kenny Awalt | 0194684 | Caucasian | Male | 6/7/1983 | 5/14/2028 | Yell | Adam Nading | Residential Burglary | View |
Jeremy Baldobino | 0367621 | Caucasian | Male | 7/6/1993 | 2/17/2028 | Yell | Jennifer Anderson | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
Angela Bickl | 0046553 | Caucasian | Female | 4/9/1975 | 3/3/2014 | Yell | Adam Nading | Domestic Battering-1st Degree | View |
Lester Bryant | 0046259 | Caucasian | Male | 11/18/1967 | 6/17/2026 | Yell | Adam Nading | Manu/Delv/Poss Control Subs. | View |
Dakota Buford | 0350579 | Caucasian | Male | 6/21/1999 | 7/27/2024 | Yell | Adam Nading | Poss. Firearm Certain Person | View |
Jacob Burris | 0357561 | Caucasian | Male | 5/21/1980 | 10/23/2025 | Yell | Jennifer Anderson | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Jesus Canales | 0310789 | Hispanic | Male | 9/6/1993 | 5/3/2026 | Yell | Adam Nading | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
Heather Cates | 0312786 | Caucasian | Female | 7/16/1992 | 5/24/2022 | Yell | Jennifer Anderson | Poss Drug Paraphernalia Meth Cocaine | View |
Conrado Cleaves | 0308640 | Caucasian | Male | 1/14/1981 | 10/12/2021 | Yell | Jennifer Anderson | Theft of Property >= $1,000 < $5,000 | View |
Monty Cooper | 0135935 | Caucasian | Male | 11/5/1975 | 6/30/2027 | Yell | Jennifer Anderson | Poss Drug Paraphernalia Meth Cocaine | View |
Sarah Cox | 0312604 | Caucasian | Female | 6/29/1986 | 5/17/2023 | Yell | Jennifer Anderson | Forgery | View |
Oscar Espinoza-Perez | 0191604 | Hispanic | Male | 1/5/1961 | 1/10/2011 | Yell | Brittany Hensley | Sexual Indecency With A Child | View |
Carlos Estrella-Mercado | 0358165 | Hispanic | Male | 8/7/1993 | 11/25/2023 | Yell | Jennifer Anderson | Theft of Property >=$5,000 < $25,000 | View |
Ashley Fulton | 0132587 | Caucasian | Female | 4/25/1983 | 1/11/2023 | Yell | Jennifer Anderson | Poss Drug Paraphernalia Meth Cocaine | View |
Jeanette Galvan | 0283002 | Hispanic | Female | 7/19/1970 | 2/16/2020 | Yell | Jennifer Anderson | Theft of Property >= $1,000 < $5,000 | View |
Arthur Garcia | 0192835 | Hispanic | Male | 1/14/1975 | 2/18/2013 | Yell | Jennifer Anderson | Battery 3rd Deg. (Enhanced) | View |
Steven Graham | 0011970 | Caucasian | Male | 8/19/1959 | 2/28/2023 | Yell | Adam Nading | Theft By Receiving | View |
J.C. Greenbush | 0046415 | Caucasian | Male | 1/6/1970 | 8/1/2025 | Yell | Adam Nading | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Brent Harrell | 0372785 | Caucasian | Male | 8/24/1992 | 3/29/2025 | Yell | Jennifer Anderson | Poss Drug Paraphernalia Meth Cocaine | View |
Michael Harrison | 0110097 | Caucasian | Male | 11/20/1978 | 7/1/2025 | Yell | Adam Nading | Theft Of Property | View |
Albert Higman | 0097699 | Caucasian | Male | 10/12/1977 | 2/15/2027 | Yell | Scott Mercer | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Dale Hollon | 0357904 | Caucasian | Male | 12/4/1989 | 6/28/2027 | Yell | Jennifer Anderson | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Jasper Howard | 0242931 | Black | Male | 2/22/1983 | 11/7/2017 | Yell | Jennifer Anderson | Manufacture Controlled Substance Sche lV,V < 200g | View |
Jayson Johnson | 0375292 | Caucasian | Male | 2/2/2000 | 4/7/2028 | Yell | Jennifer Anderson | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Information Current as of 6/5/2023 10:02 PM
Click here for additional assistance.