Samples will only be shown if results have been finalized or if the sample has been rejected.

PWS Bacti Results for samples received in the past 30 days
System PWS Lab # Collected Received Site ID Site Location CollectedBy Propose Total Coliform E Coli CL2
J & J WATER SPORTS 1094 18123208 9212023 09/22/2023 1094BS 14345 HWY 62E, HENDERSON CHAD STALLUP REG Absent Absent 0
JACKSONPORT WATERWORKS 263 18121188 9122023 09/13/2023 263B002 412 REDMAN, MARK REG Absent Absent 0.6
JACKSONPORT WATERWORKS 263 18121279 9122023 09/13/2023 263B016 214 TUNSTALL, MARK REG Absent Absent 0.5
JACKSONPORT WATERWORKS 263 18121310 9122023 09/13/2023 263B020 415 REDMAN, MARK REG Absent Absent 0.6
JACKSONVILLE WATERWORKS 466 18119591 9142023 09/15/2023 466B002 702 BRIAR RIDGE COURT , JOSH V. REG Absent Absent 0.68
JACKSONVILLE WATERWORKS 466 18119590 9142023 09/15/2023 466B035 107 MERGANZER DRIVE, K. JOHNSON REG Absent Absent 0.97
JACKSONVILLE WATERWORKS 466 18119577 9142023 09/15/2023 466B045 1400 MARSHALL RD, K. JOHNSON REG Absent Absent 0.92
JACKSONVILLE WATERWORKS 466 18119568 9142023 09/15/2023 466B013 1308 MARSHA DR , K. JOHNSON REG Absent Absent 1.45
JACKSONVILLE WATERWORKS 466 18119565 9142023 09/15/2023 466B004 706 NOTTINGHAM COVE , JOSH V. REG Absent Absent 0.55
JACKSONVILLE WATERWORKS 466 18119649 9142023 09/15/2023 466B042 302 CHRISTY LANE, JOSH V. REG Absent Absent 0.71
JACKSONVILLE WATERWORKS 466 18119366 9142023 09/15/2023 466B033 7216 PETERS RD, K. JOHNSON REG Absent Absent 1.13
JACKSONVILLE WATERWORKS 466 18119663 9142023 09/15/2023 466B032 111 CHICKASAW, JOSH V. REG Absent Absent 0.75
JACKSONVILLE WATERWORKS 466 18119362 9142023 09/15/2023 466B031 25 CLUB ROAD, JACKSONVILLE WATER DEPT JOSH V. REG Absent Absent 0.59
JACKSONVILLE WATERWORKS 466 18119356 9142023 09/15/2023 466B034 620 CHERYL LANE, K. JOHNSON REG Absent Absent 1.06
JACKSONVILLE WATERWORKS 466 18112918 9142023 09/15/2023 466B037 3208 HOMER ADKINS, K. JOHNSON REG Absent Absent 0.8
JACKSONVILLE WATERWORKS 466 18119374 9142023 09/15/2023 466B036 707 JEFFERSON DR, K. JOHNSON REG Absent Absent 0.6
JACKSONVILLE WATERWORKS 466 18119808 9142023 09/15/2023 466B044 201 MARTIN STREET, JOSH V. REG Absent Absent 0.5
JACKSONVILLE WATERWORKS 466 18119840 9142023 09/15/2023 466B043 1913 HIDDEN OAKS DRIVE, K.JOHNSON REG Absent Absent 1.05
JACKSONVILLE WATERWORKS 466 18119598 9142023 09/15/2023 466B001 278 QUAPAW, JOSH V. REG Absent Absent 0.79
JACKSONVILLE WATERWORKS 466 18120405 9192023 09/20/2023 466ZA468 TARAMOUNT, JACKSONVILLE JOSH V SPC Absent Absent 0.97
JACKSONVILLE WATERWORKS 466 18123932 9212023 09/21/2023 466B050 17101 STATE HWY 107, JOSH V REG Absent Absent 0.39
JACKSONVILLE WATERWORKS 466 18123823 9212023 09/21/2023 466B046 300 T.P WHITE, JOSH V REG Absent Absent 0.82
JACKSONVILLE WATERWORKS 466 18123828 9212023 09/21/2023 466B029 1700 KEATON ST , JOSH V REG Absent Absent 0.93
JACKSONVILLE WATERWORKS 466 18123959 9212023 09/21/2023 466B040 1002 LATIGO TRAIL, JOSH V REG Absent Absent 0.91
JACKSONVILLE WATERWORKS 466 18123846 9212023 09/21/2023 466B039 104 SHAWNEE PLACE, JOSH V REG Absent Absent 1.15
JACKSONVILLE WATERWORKS 466 18123910 9212023 09/21/2023 466B020 201 FOXWOOD DR , JOSH V REG Absent Absent 0.97
JACKSONVILLE WATERWORKS 466 18123929 9212023 09/21/2023 466B017 10 JOHN HANCOCK CIR , JOSH V REG Absent Absent 0.86
JACKSONVILLE WATERWORKS 466 18123902 9212023 09/21/2023 466B019 206 BERKSHIRE CIR , JOSH V REG Absent Absent 0.64
JACKSONVILLE WATERWORKS 466 18123940 9212023 09/21/2023 466B052 1925 W MAIN, JOSH V REG Absent Absent 0.91
JACKSONVILLE WATERWORKS 466 18123942 9212023 09/21/2023 466B038 120 CHERRY STREET, JOSH V REG Absent Absent 1.07
JACKSONVILLE WATERWORKS 466 18123943 9212023 09/21/2023 466B048 8275 JOHN HARDIN DRIVE, JOSH V REG Absent Absent 1.17
JACKSONVILLE WATERWORKS 466 18123969 9212023 09/21/2023 466B049 9 TARA MOUNT DRIVE, JOSH V REG Absent Absent 1.1
JACKSONVILLE WATERWORKS 466 18123915 9212023 09/21/2023 466B051 4100 W MAIN STREET, JOSH V REG Absent Absent 0.62
JACKSONVILLE WATERWORKS 466 18123844 9212023 09/21/2023 466B041 719 PARRISH STREET, JOSH V REG Absent Absent 0.89
JACKSONVILLE WATERWORKS 466 18125836 9212023 09/21/2023 466B047 703 W MAIN, JOSH V REG Absent Absent 0.85
JAMES FORK REGIONAL WATER 513 18122126 9062023 09/07/2023 513B009 1601 HENDRIX RD, JEFFF REG Absent Absent 0.4
JAMES FORK REGIONAL WATER 513 18122127 9062023 09/07/2023 513B012 VAULT MOUNT ZION, STEVEN REG Absent Absent 0.3
JAMES FORK REGIONAL WATER 513 18122211 9062023 09/07/2023 513B001 4445 WEST HARMONY RD, WATER TREATMENT PLANT STEVEN REG Absent Absent 0.9
JAMES FORK REGIONAL WATER 513 18122216 9062023 09/07/2023 513B018 EZ MART STORE #721, STEVEN REG Absent Absent 0.2
JAMES FORK REGIONAL WATER 513 18122221 9062023 09/07/2023 513B002 406 WEST BROWNTOWN, PUMP STATION #4 JEFF REG Absent Absent 0.6
JAMES FORK REGIONAL WATER 513 18049363 9182023 09/19/2023 513ZA131 SITE 1, MIDLAND OT MOTT NEW Absent Absent 0
JAMES FORK REGIONAL WATER 513 21090212 9182023 09/19/2023 513ZA132 SITE 3, MIDLAND OT MOTT NEW Absent Absent 0
JAMES FORK REGIONAL WATER 513 21074488 9182023 09/19/2023 513ZA133 SITE 2, MIDLAND OTMOTT NEW Absent Absent 0
JAMES FORK REGIONAL WATER 513 21058568 9182023 09/19/2023 513ZA134 SITE 1-2, MIDLAND OTMOTT NEW Absent Absent 0
JAMES FORK REGIONAL WATER 513 21069320 9192023 09/20/2023 513B010 2500 MT ZION RD, RURAL JEFF REG Absent Absent 0.5
JAMES FORK REGIONAL WATER 513 21068651 9192023 09/20/2023 513B013 1208 SQUARE ROCK RD, PUMP STATION SQUARE ROCK JEFF REG Absent Absent 0.5
JAMES FORK REGIONAL WATER 513 18115457 9192023 09/20/2023 513ZA136 SITE 1, MIDLAND OT MOTT NEW Absent Absent 0
JAMES FORK REGIONAL WATER 513 18115449 9192023 09/20/2023 513ZA137 SITE 3, MIDLAND OT MOTT NEW Absent Absent 0
JAMES FORK REGIONAL WATER 513 21050617 9192023 09/20/2023 513B016 BOLES PUMP STATION, JEFF REG Absent Absent 0.4
JAMES FORK REGIONAL WATER 513 18125813 9192023 09/20/2023 513ZA135 SITE 2, MIDLAND OT MOTT NEW Absent Absent 0
JAMES FORK REGIONAL WATER 513 18125816 9192023 09/20/2023 513ZA138 SITE 1-2, MIDLAND OT MOTT NEW Absent Absent 0
JAMES FORK REGIONAL WATER 513 21039164 9192023 09/20/2023 513B019 FIRE HYDRANT, HWY 45/BEAR HOLLOW STEVEN REG Absent Absent 0.4
JAMES FORK REGIONAL WATER 513 18125810 9192023 09/20/2023 513B011 4801 ROSS HAMPTON PL , LARRY REG Absent Absent 0.3
JASPER WATERWORKS 397 18119428 9112023 09/12/2023 397B004 TANNER LUMBER, 615 EAST COURT M MURPHY REG Absent Absent 1.5
JASPER WATERWORKS 397 18119467 9112023 09/12/2023 397B002 CITY HALL, 101 EAST ELM M MURPHY REG Absent Absent 0.4
JASPER WATERWORKS 397 18119540 9182023 09/19/2023 397B006 NEW WATER TANK, 116A HWY 74 WEST M MURPHY REG Absent Absent 0.2
JEFFERSON-SAMPLES-DEXTER WATER 276 18125745 9142023 09/14/2023 276B002 2315 WAGON TRACE, PR DALE REG Absent Absent 0.55
JEFFERSON-SAMPLES-DEXTER WATER 276 18125744 9142023 09/14/2023 276B001 1515 STEDHAM RD, JEFFERSON, AR DALE REG Absent Absent 0.62
JEFFERSON-SAMPLES-DEXTER WATER 276 18125743 9142023 09/14/2023 276B006 10620 DOLLARWAY RD, PINE BLUFF DALE REG Absent Absent 0.52
JOHNSON TOWNSHIP WATER ASSOC 640 21137399 9262023 09/27/2023 640B001 170 PATTERSON LOOP, CHASE REG Absent Absent 0.8
JOHNSON TOWNSHIP WATER ASSOC 640 21137685 9262023 09/27/2023 640B004 6155 STRONG HWY, CHASE REG Absent Absent 1
JOHNSON TOWNSHIP WATER ASSOC 640 21137799 9262023 09/27/2023 640B002 2634 HIBANKS, CHASE REG Absent Absent 1.2
JOINER RURAL WATER 377 18118497 9062023 09/07/2023 377B001 112 NORTH BLACKWELL, JOINER RURAL WATER BH REG Absent Absent 1
JOINER RURAL WATER 377 18118531 9062023 09/07/2023 377B002 307 SOUTH BLACKWELL, JOINER RURAL WATER BH REG Absent Absent 1.1
JOINER RURAL WATER 377 18117681 9062023 09/07/2023 377B003 315 MAIN ST, JOINER RURAL WATER BH REG Absent Absent 1
JOINER WATERWORKS 372 18117661 9062023 09/07/2023 372B001 143 HWY 61 SOUTH, BH REG Absent Absent 0.5
JOINER WATERWORKS 372 18117662 9062023 09/07/2023 372B003 1045 CR 245, BH REG Absent Absent 0.6
JOINER WATERWORKS 372 18117717 9062023 09/07/2023 372B002 214 HWY 61 NORTH, BH REG Absent Absent 0.6
JONESBORO WATER SYSTEM 124 18080797 9122023 09/13/2023 124B118 1008 E CRAIGHEAD FOREST RD, LP REG Absent Absent 1.1
JONESBORO WATER SYSTEM 124 21039519 9122023 09/13/2023 124B104 608 PINEHILL LN , Luke Priest REG Absent Absent 0.83
JONESBORO WATER SYSTEM 124 18080794 9122023 09/13/2023 124B176 1158 CR 403, LP REG Absent Absent 0.95
JONESBORO WATER SYSTEM 124 18118571 9122023 09/13/2023 124B156 1202 COUNTRY MANOR CIRCLE, 1202 COUNTRY MANOR CIRCLE LP REG Absent Absent 1.04
JONESBORO WATER SYSTEM 124 18122616 9192023 09/20/2023 124B143 3525 BEACON STREET, 3525 BEACON STREET Matthew Hammett REG Absent Absent 1.17
JONESBORO WATER SYSTEM 124 18106241 9192023 09/20/2023 124B061 2619 PROGRESS, Matthew Hammett REG LEAKED IN TRANSIT

JONESBORO WATER SYSTEM 124 18106253 9192023 09/20/2023 124B145 3411 STADIUM DRIVE, 3411 STADIUM BLVD Matthew Hammett REG Absent Absent 1.2
JONESBORO WATER SYSTEM 124 18106247 9192023 09/20/2023 124B144 3301 OAKLAWN AVE, 3301 OAKLAWN AVENUE Matthew Hammett REG Absent Absent 1.05
JONESBORO WATER SYSTEM 124 21099213 9272023 09/28/2023 124B061 2619 PROGRESS, JG REG Absent Absent 1.04
JUDSONIA WATERWORKS 582 21127541 9132023 09/14/2023 582ZA2 101 CYNTHIA, JUDSONIA JWJ BOR Absent Absent 1
JUDSONIA WATERWORKS 582 21126767 9132023 09/14/2023 582ZA9 125 JESSICA ST, JUDSONIA JWJ BOR Absent Absent 1
JUDSONIA WATERWORKS 582 21103073 9132023 09/14/2023 582ZA8 116 LYNN ST, JUDSONIA JWJ BOR Absent Absent 1
JUDSONIA WATERWORKS 582 21010816 9202023 09/21/2023 582B005 CHURCH OF CHRIST GARAGE, 410 VAN BUREN ST JWJ REG Absent Absent 1
JUDSONIA WATERWORKS 582 21133840 9272023 09/28/2023 582B007 TIM WILLIAMS, 442 CW RD JWJ REG Absent Absent 1
JUDSONIA WATERWORKS 582 18125926 9272023 09/28/2023 582B004 AMERICAN BRONZE, 1211 N 1ST ST JWJ REG Absent Absent 1
JUNCTION CITY WATERWORKS 552 21124956 9212023 09/22/2023 552B007 100 WEST HOLLY, JAKE CALDWELL REG Absent Absent 1.55
JUNCTION CITY WATERWORKS 552 21125344 9212023 09/22/2023 552B010 313 NO MAIN, JAKE CALDWELL REG Absent Absent 1.58
JUNCTION CITY WATERWORKS 552 21124521 9212023 09/22/2023 552B006 207 N MAIN, JAKE CALDWELL REG Absent Absent 1.61
JUNIOR'S POLAR ICE BEEBE 1213 21036486 9052023 09/06/2023 1213B001 1910 W DEWITT HENRY DR, LO NI Absent Absent 0
Arkansas Department of Health
� 2017 Arkansas Department of Health. All Rights Reserved. | www.healthy.arkansas.gov
4815 W. Markham, Little Rock, AR 72205-3867 | 1-800-462-0599