Samples will only be shown if results have been finalized or if the sample has been rejected.

PWS Bacti Results for samples received in the past 30 days
System PWS Lab # Collected Received Site ID Site Location CollectedBy Propose Total Coliform E Coli CL2
J & J WATER SPORTS 1094 18184824 9192024 09/20/2024 1094BS 14345 HWY 62E, HENDERSON
REG Absent Absent 0
JACKSONVILLE WATERWORKS 466 18185239 9112024 09/12/2024 466B045 1400 MARSHALL RD, K. JOHNSON REG Absent Absent 1.04
JACKSONVILLE WATERWORKS 466 18185241 9112024 09/12/2024 466B004 706 NOTTINGHAM COVE , K. JOHNSON REG Absent Absent 0.46
JACKSONVILLE WATERWORKS 466 18185248 9112024 09/12/2024 466B032 111 CHICKASAW, K. JOHNSON REG Absent Absent 0.61
JACKSONVILLE WATERWORKS 466 18185234 9112024 09/12/2024 466B035 107 MERGANZER DRIVE, K. JOHNSON REG Absent Absent 1.13
JACKSONVILLE WATERWORKS 466 18185232 9112024 09/12/2024 466B001 278 QUAPAW, K. JOHNSON REG Absent Absent 0.96
JACKSONVILLE WATERWORKS 466 18185230 9112024 09/12/2024 466B043 1913 HIDDEN OAKS DRIVE, K. JOHNSON REG Absent Absent 0.9
JACKSONVILLE WATERWORKS 466 18185221 9112024 09/12/2024 466B044 201 MARTIN STREET, K. JOHNSON REG Absent Absent 0.13
JACKSONVILLE WATERWORKS 466 18185217 9112024 09/12/2024 466B037 3208 HOMER ADKINS, K. JOHNSON REG Absent Absent 0
JACKSONVILLE WATERWORKS 466 18185212 9112024 09/12/2024 466B002 702 BRIAR RIDGE COURT , K. JOHNSON REG Absent Absent 0.81
JACKSONVILLE WATERWORKS 466 18185211 9112024 09/12/2024 466B033 7216 PETERS RD, K. JOHNSON REG Absent Absent 0.72
JACKSONVILLE WATERWORKS 466 18185206 9112024 09/12/2024 466B036 707 JEFFERSON DR, K. JOHNSON REG Absent Absent 0.19
JACKSONVILLE WATERWORKS 466 18185205 9112024 09/12/2024 466B013 1308 MARSHA DR , K. JOHNSON REG Absent Absent 1.23
JACKSONVILLE WATERWORKS 466 18185218 9112024 09/12/2024 466B042 302 CHRISTY LANE, K. JOHNSON REG Absent Absent 0.47
JACKSONVILLE WATERWORKS 466 18112961 9112024 09/12/2024 466B031 25 CLUB ROAD, JACKSONVILLE WATER DEPT K. JOHNSON REG Absent Absent 0.44
JACKSONVILLE WATERWORKS 466 18185246 9112024 09/12/2024 466B045 1400 MARSHALL RD, K. JOHNSON REG Absent Absent 1.19
JACKSONVILLE WATERWORKS 466 18193107 9182024 09/19/2024 466B041 719 PARRISH STREET, K. JOHNSON REG Absent Absent 1.19
JACKSONVILLE WATERWORKS 466 18193136 9182024 09/19/2024 466B052 1925 W MAIN, K. JOHNSON REG Absent Absent 1.12
JACKSONVILLE WATERWORKS 466 18193133 9182024 09/19/2024 466B038 120 CHERRY STREET, K. JOHNSON REG Absent Absent 0.83
JACKSONVILLE WATERWORKS 466 18193132 9182024 09/19/2024 466B020 201 FOXWOOD DR , K. JOHNSON REG Absent Absent 0.79
JACKSONVILLE WATERWORKS 466 18193131 9182024 09/19/2024 466B046 300 T.P WHITE, JOSH V REG Absent Absent 1.12
JACKSONVILLE WATERWORKS 466 18193129 9182024 09/19/2024 466B048 8275 JOHN HARDIN DRIVE, K. JOHNSON REG Absent Absent 0.71
JACKSONVILLE WATERWORKS 466 18193128 9182024 09/19/2024 466B050 17101 STATE HWY 107, JOSH V. REG Absent Absent 1.6
JACKSONVILLE WATERWORKS 466 18193112 9182024 09/19/2024 466B017 10 JOHN HANCOCK CIR , K. JOHNSON REG Absent Absent 0.99
JACKSONVILLE WATERWORKS 466 18193104 9182024 09/19/2024 466B019 206 BERKSHIRE CIR , K. JOHNSON REG Absent Absent 0.65
JACKSONVILLE WATERWORKS 466 18193137 9182024 09/19/2024 466B040 1002 LATIGO TRAIL, K. JOHNSON REG Absent Absent 0.41
JACKSONVILLE WATERWORKS 466 18193127 9182024 09/19/2024 466B051 4100 W MAIN STREET, JOSH V. REG Absent Absent 0.93
JACKSONVILLE WATERWORKS 466 18193141 9182024 09/19/2024 466B039 104 SHAWNEE PLACE, K. JOHNSON REG Absent Absent 0.63
JACKSONVILLE WATERWORKS 466 18193142 9182024 09/19/2024 466B029 1700 KEATON ST , JOSH V. REG Absent Absent 0.58
JACKSONVILLE WATERWORKS 466 18193139 9182024 09/19/2024 466B047 703 W MAIN, JOSH V. REG Absent Absent 0.6
JACKSONVILLE WATERWORKS 466 18193060 9182024 09/19/2024 466B049 9 TARA MOUNT DRIVE, JOSH V. REG Absent Absent 0.81
JAMES FORK REGIONAL WATER 513 18187115 9102024 09/11/2024 513B009 1601 HENDRIX RD, JAY REG Absent Absent 0.4
JAMES FORK REGIONAL WATER 513 18191117 9102024 09/11/2024 513B012 VAULT MOUNT ZION, JAY REG Absent Absent 0.4
JAMES FORK REGIONAL WATER 513 18191174 9102024 09/11/2024 513B002 406 WEST BROWNTOWN, PUMP STATION #4 JEFF REG Absent Absent 0.5
JAMES FORK REGIONAL WATER 513 18191179 9102024 09/11/2024 513B001 4445 WEST HARMONY RD, WATER TREATMENT PLANT JEFF REG Absent Absent 0.6
JAMES FORK REGIONAL WATER 513 18191184 9102024 09/11/2024 513B018 EZ MART STORE #721, JEFF REG Absent Absent 0.2
JAMES FORK REGIONAL WATER 513 21145515 9232024 09/24/2024 513B010 2500 MT ZION RD, RURAL JEFF REG Absent Absent 0.7
JAMES FORK REGIONAL WATER 513 21144131 9232024 09/24/2024 513B016 BOLES PUMP STATION, JEFF REG Absent Absent 0.4
JAMES FORK REGIONAL WATER 513 21143904 9232024 09/24/2024 513B011 4801 ROSS HAMPTON PL , LARRY REG Absent Absent 0.4
JAMES FORK REGIONAL WATER 513 21143229 9232024 09/24/2024 513B019 FIRE HYDRANT, HWY 45/BEAR HOLLOW JAY REG Absent Absent 0.3
JAMES FORK REGIONAL WATER 513 21140391 9232024 09/24/2024 513B013 1208 SQUARE ROCK RD, PUMP STATION SQUARE ROCK JEFF REG Absent Absent 0.6
JASPER WATERWORKS 397 18184498 9092024 09/10/2024 397B006 NEW WATER TANK, 116A HWY 74 WEST M. MURPHY REG Absent Absent 0.3
JASPER WATERWORKS 397 18188232 9092024 09/10/2024 397B004 TANNER LUMBER, 615 EAST COURT M. MURPHY REG Absent Absent 1.9
JASPER WATERWORKS 397 18173362 9172024 09/18/2024 397B002 CITY HALL, 101 EAST ELM M MURPHY REG Absent Absent 2.2
JEFFERSON-SAMPLES-DEXTER WATER 276 18187326 9102024 09/10/2024 276B001 1515 STEDHAM RD, JEFFERSON, AR DANIEL REG Absent Absent 0.61
JEFFERSON-SAMPLES-DEXTER WATER 276 18187281 9102024 09/10/2024 276B010 2901 NCTR RD, DANIEL REG Absent Absent 0.5
JEFFERSON-SAMPLES-DEXTER WATER 276 18187239 9102024 09/10/2024 276B007 11618 DOLLARWAY RD, WHITE HALL DANIEL REG Absent Absent 0.62
JOHNSON TOWNSHIP WATER ASSOC 640 18195698 9232024 09/24/2024 640B003 3879 HIBANKS, L. MARATINEZ REG Absent Absent 0.8
JOHNSON TOWNSHIP WATER ASSOC 640 18185874 9252024 09/26/2024 640B002 2634 HIBANKS, CHASE REG Absent Absent 1
JOHNSON TOWNSHIP WATER ASSOC 640 18193064 9252024 09/26/2024 640B003 3879 HIBANKS, CHASE REG Absent Absent 1.2
JOHNSON TOWNSHIP WATER ASSOC 640 18185873 9252024 09/26/2024 640B001 170 PATTERSON LOOP, CHASE REG Absent Absent 1.2
JOINER RURAL WATER 377 18192829 9112024 09/12/2024 377B002 307 SOUTH BLACKWELL, JOINER RURAL WATER BH REG Absent Absent 1.3
JOINER RURAL WATER 377 18192821 9112024 09/12/2024 377B001 112 NORTH BLACKWELL, JOINER RURAL WATER BH REG Absent Absent 1.2
JOINER RURAL WATER 377 18192830 9112024 09/12/2024 377B003 315 MAIN ST, JOINER RURAL WATER BH REG Absent Absent 1.1
JOINER WATERWORKS 372 18192811 9112024 09/12/2024 372B002 214 HWY 61 NORTH, BH REG Absent Absent 0.7
JOINER WATERWORKS 372 18192805 9112024 09/12/2024 372B003 1045 CR 245, BH REG Absent Absent 0.7
JOINER WATERWORKS 372 18192818 9112024 09/12/2024 372B001 143 HWY 61 SOUTH, BH REG Absent Absent 0.7
JONESBORO WATER SYSTEM 124 18186328 9092024 09/10/2024 124B138 1605 WILLETT RD, Matthew Hammett REG Absent Absent 1.01
JONESBORO WATER SYSTEM 124 18189517 9092024 09/10/2024 124B120 558 CR 333, JONESBORO MH REG Absent Absent 0.89
JONESBORO WATER SYSTEM 124 18182577 9172024 09/18/2024 124B026 912 SYLVAN HILLS , Matthew Hammett REG Absent Absent 0.76
JONESBORO WATER SYSTEM 124 18186405 9172024 09/18/2024 124B164 1024 SANDINO, Matthew Hammett REG Absent Absent 0.87
JONESBORO WATER SYSTEM 124 18186422 9172024 09/18/2024 124B076 915 LIVE OAK , Matthew Hammett REG Absent Absent 0.86
JONESBORO WATER SYSTEM 124 18192075 9172024 09/18/2024 124B146 1004 BROWNSTONE DRIVE, 1004 BROWNSTONE DRIVE Matthew Hammett REG Absent Absent 1.07
JONESBORO WATER SYSTEM 124 18194434 10012024 10/02/2024 124B184 6135 CR 333, Luke Priest REG Absent Absent 0.75
JONESBORO WATER SYSTEM 124 18194396 10012024 10/02/2024 124B127 1115 AR HWY 168W , Luke Priest REG Absent Absent 1.35
JONESBORO WATER SYSTEM 124 18185023 10012024 10/02/2024 124B133 1620 AR HWY 230 , Luke Priest REG Absent Absent 0.79
JUDSONIA WATERWORKS 582 18144970 9062024 09/06/2024 582ZA11 1908 EVENING, JUDSONIA JWJ BOR Absent Absent 0.6
JUDSONIA WATERWORKS 582 18186614 9062024 09/06/2024 582ZA10 FRIENDLY ACRES MISSILE BASE, JUDSONIA JWJ BOR Absent Absent 0.8
JUDSONIA WATERWORKS 582 18186620 9062024 09/06/2024 582ZA12 312 MISSILE BASE, JUDSONIA JWJ BOR Absent Absent 0.4
JUDSONIA WATERWORKS 582 18195977 9242024 09/25/2024 582B007 TIM WILLIAMS, 442 CW RD JWJ REG Absent Absent 1.2
JUDSONIA WATERWORKS 582 18195961 9242024 09/25/2024 582B004 AMERICAN BRONZE, 1211 N 1ST ST JWJ REG Absent Absent 1.2
JUDSONIA WATERWORKS 582 18196555 9302024 10/01/2024 582B006 OLD SHILOH FURNITURE FACTORY, 1006 N 1ST ST JWJ REG Absent Absent 1
JUNCTION CITY WATERWORKS 552 18189829 9172024 09/18/2024 552B010 313 NO MAIN, JAKE CALDWELL REG Absent Absent 1.43
JUNCTION CITY WATERWORKS 552 18189810 9172024 09/18/2024 552B007 100 WEST HOLLY, JAKE CALDWELL REG Absent Absent 1.4
JUNCTION CITY WATERWORKS 552 18189804 9172024 09/18/2024 552B006 207 N MAIN, JAKE CALDWELL REG Absent Absent 1.47
JUNIOR'S POLAR ICE BEEBE 1213 18184823 9092024 09/10/2024 1213B001 1910 W DEWITT HENRY DR, LO NI Absent Absent 0
JUNIOR'S POLAR ICE BEEBE 1213 18189710 10012024 10/02/2024 1213B001 1910 W DEWITT HENRY DR, LO NI LEAKED IN TRANSIT

Arkansas Department of Health
� 2017 Arkansas Department of Health. All Rights Reserved. | www.healthy.arkansas.gov
4815 W. Markham, Little Rock, AR 72205-3867 | 1-800-462-0599