Samples will only be shown if results have been finalized or if the sample has been rejected.

PWS Bacti Results for samples received in the past 30 days
System PWS Lab # Collected Received Site ID Site Location CollectedBy Propose Total Coliform E Coli CL2
QUINN WATER ASSOCIATION 561 18143283 9122024 09/13/2024 561B003 5583 CALION HWY, 5583 CALION GW REG Absent Absent 0.44
QUINN WATER ASSOCIATION 561 18135844 9122024 09/13/2024 561B009 6004 CALION HWY, BRUCE BRIDGES 6004 CALION HWY GW REG Absent Absent 0.31
QUINN WATER ASSOCIATION 561 18135776 9122024 09/13/2024 561B008 1544 COUNTRY RD, RICKEY JOHNSON GW REG Absent Absent 0.4
QUITMAN WATERWORKS 105 18188263 9092024 09/10/2024 105B007 , 965 HWY 107 LG REG Absent Absent 1.8
QUITMAN WATERWORKS 105 18188254 9092024 09/10/2024 105B007 , 965 HWY 107 LG REG Absent Absent 2.1
QUITMAN WATERWORKS 105 18188252 9092024 09/10/2024 105B007 , 965 HWY 107 LG REG Absent Absent 1.4
QUITMAN WATERWORKS 105 18184741 9162024 09/17/2024 105B009 , 5 GRABLE LANE LG REG Present Absent 1.8
QUITMAN WATERWORKS 105 18184739 9162024 09/17/2024 105B008 , 1212 HWY 107 LG REG Absent Absent 2.2
QUITMAN WATERWORKS 105 18162151 9242024 09/25/2024 105B009B , 7575 HWY 124 LG REG Absent Absent 2.1
QUITMAN WATERWORKS 105 18189948 9242024 09/25/2024 105B009A , 5 GRABLE LANE LG REG Absent Absent 2.4
QUITMAN WATERWORKS 105 18194614 9242024 09/25/2024 105B009C , 7360 HWY 124 LR REG Absent Absent 2.2
QUITMAN WATERWORKS 105 18162019 10012024 10/02/2024 105B001 105 COUNTRY WOOD DR, LG REG Absent Absent 1.8
Arkansas Department of Health
� 2017 Arkansas Department of Health. All Rights Reserved. | www.healthy.arkansas.gov
4815 W. Markham, Little Rock, AR 72205-3867 | 1-800-462-0599