Samples will only be shown if results have been finalized or if the sample has been rejected.

PWS Bacti Results for samples received in the past 30 days
System PWS Lab # Collected Received Site ID Site Location CollectedBy Propose Total Coliform E Coli CL2
YARBRO WATERWORKS 383 18195203 9242024 09/25/2024 383B002 6170 ST HWY 150 SPUR, BLYTHEVILLE GARY REG Absent Absent 1
YARBRO WATERWORKS 383 18195237 9242024 09/25/2024 383B003 3078 E STATE 150, BLYTHEVILLE GARY REG Absent Absent 1.1
YARBRO WATERWORKS 383 18195254 9242024 09/25/2024 383B001 29 E 150, BLYTHEVILLE GARY REG Absent Absent 1
YELLVILLE WATERWORKS 356 21142334 9042024 09/05/2024 356B004 640 HWY 202 WEST, Anthony Hoyt REG Absent Absent 0.08
YELLVILLE WATERWORKS 356 18167840 9102024 09/11/2024 356B008 1385 MC 6001, Anthony Hoyt REG Present Absent 0.05
YELLVILLE WATERWORKS 356 18167940 9102024 09/12/2024 356ZA61 35 MC 6018, YELLVILLE AH SPC SAMPLE TOO OLD

YELLVILLE WATERWORKS 356 18179924 9182024 09/19/2024 356B008B 1386 MC 6001, AH RPL Present Absent 0.54
YELLVILLE WATERWORKS 356 18179929 9182024 09/19/2024 356B008C 627 FERN DRIVE, AH RPL Absent Absent 1.15
YELLVILLE WATERWORKS 356 21140836 9182024 09/19/2024 356B008 1385 MC 6001, AH RPL Absent Absent 0.55
YELLVILLE WATERWORKS 356 18193753 9252024 09/26/2024 356B008C 627 FERN DRIVE, A.H. RPL Present Absent 0.67
YELLVILLE WATERWORKS 356 18193718 9252024 09/26/2024 356B008 1385 MC 6001, A.H. RPL Absent Absent 0.62
YELLVILLE WATERWORKS 356 18197476 9252024 09/26/2024 356B016 13544 HWY 14 SOUTH, A.H. REG Present Absent 0.08
YELLVILLE WATERWORKS 356 18193703 9252024 09/26/2024 356B008B 1386 MC 6001, A.H. RPL Absent Absent 0.35
YELLVILLE WATERWORKS 356 18189707 10012024 10/02/2024 356B007 20 EAST 2ND STREET, AH REG Absent Absent 0.79
YELLVILLE WATERWORKS 356 18189708 10012024 10/02/2024 356B008C 627 FERN DRIVE, AH RPL Absent Absent 0.3
YELLVILLE WATERWORKS 356 18189709 10012024 10/02/2024 356B008 1385 MC 6001, AH RPL Absent Absent 0.44
YELLVILLE WATERWORKS 356 18193710 10012024 10/02/2024 356B008B 1386 MC 6001, AH RPL Absent Absent 0.33
YELLVILLE WATERWORKS 356 18189884 10022024 10/03/2024 356B016B 13980 HWY 14 SOUTH, AH RPL Present Absent 0.06
YELLVILLE WATERWORKS 356 18131885 10022024 10/03/2024 356B016 13544 HWY 14 SOUTH, AH RPL Absent Absent 0.08
YELLVILLE WATERWORKS 356 18189885 10022024 10/03/2024 356B016C 12502 HWY 14, AH RPL Present Absent 0.13
YORKTOWN WATER ASSOCIATION 319 18189077 9252024 09/25/2024 319B009 709 JOURNEY RD, 709 JOURNEY RD JODY HIBBARD REG Absent Absent 0.8
YORKTOWN WATER ASSOCIATION 319 18189079 9252024 09/25/2024 319B006 3570 HWY 425 N, 3570 HWY 425 N JODY HIBBARD REG Absent Absent 0.4
YORKTOWN WATER ASSOCIATION 319 18189082 9252024 09/25/2024 319B005 20378 HWY 425 S, 20378 HWY 425 S JODY HIBBARD REG Absent Absent 0.6
YORKTOWN WATER ASSOCIATION 319 18189086 9252024 09/25/2024 319B008 13568 HWY 54E, 13568 HWY 54E JODY HIBBARD REG Absent Absent 0.4
YORKTOWN WATER ASSOCIATION 319 18189076 9252024 09/25/2024 319B010 183 BILL HENRY RD, MONTICELLO JODY HIBBARD REG Absent Absent 1
YORKTOWN WATER ASSOCIATION 319 18197542 10032024 10/03/2024 319B002 15642 HWY 425 N, 15642 HWY 425 N JODY HIBBARD REG Absent Absent 0.4
YORKTOWN WATER ASSOCIATION 319 18197544 10032024 10/03/2024 319B004 2194 ALEXANDER RD, 2194 ALEXANDER RD JODY HIBBARD REG Absent Absent 0.8
YORKTOWN WATER ASSOCIATION 319 18197545 10032024 10/03/2024 319B003 1209 ARMSTEAD RD, 1209 ARMSTEAD RD JODY HIBBARD REG Absent Absent 0.8
YORKTOWN WATER ASSOCIATION 319 18197556 10032024 10/03/2024 319B005 20378 HWY 425 S, 20378 HWY 425 S JODY HIBBARD REG Absent Absent 0.6
YORKTOWN WATER ASSOCIATION 319 18197624 10032024 10/03/2024 319B011 1715 ATKINS RD, JODY HIBBARD REG Absent Absent 0.2
Arkansas Department of Health
� 2017 Arkansas Department of Health. All Rights Reserved. | www.healthy.arkansas.gov
4815 W. Markham, Little Rock, AR 72205-3867 | 1-800-462-0599