Arkansas Administrative Rules
Search Results
| Agency Name | SubAgency | Title | Rule # | Date Filed | ES | E | N | PS | P | F | RA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arkansas Agriculture Department = | Arkansas State Board of Registration for Foresters | Rules of the Arkansas State Board of Registration for Foresters | 209.08.20-001 | 07-27-20 | 04-16-20 | 04-16-20 | 07-27-20 | ||||
| Arkansas Agriculture Department = | State Plant Board* | Pre-Licensure Criminal Background Check and Waiver Request Rule | 209.02.20-003 | 08-26-20 | 05-21-20 | 05-21-20 | 08-26-20 | ||||
| Arkansas Agriculture Department = | Arkansas Water Well Construction Commission | Arkansas Water Well Construction Commission Rules (Amended) | 209.07.20-002 | 05-21-20 | 05-21-20 | 05-21-20 | |||||
| Arkansas Agriculture Department = | Livestock & Poultry Commission | Garbage Feeding Rule (Swine) Amended | 209.01.20-005 | 10-02-20 | 10-02-20 | 10-02-20 | |||||
| Arkansas Agriculture Department = | Arkansas Natural Resources Commission | Title 14 Rules Implementing the Water Resources Conservation and Development Act | 209.09.20-001 | 06-21-21 | 10-21-20 | 10-21-20 | 06-21-21 | ||||
| Arkansas Agriculture Department = | Arkansas Natural Resources Commission | Title 20 Rules Governing the Arkansas Nutrient Management Applicator Certification Program | 209.09.20-002 | 10-21-20 | 10-21-20 | 10-21-20 | |||||
| Arkansas Agriculture Department = | Arkansas Natural Resources Commission | Title 20 Rules Governing the Arkansas Nutrient Management Planner Certification Program | 209.09.20-003 | 10-21-20 | 10-21-20 | 10-21-20 | |||||
| Arkansas Agriculture Department = | Livestock & Poultry Commission | Arkansas Livestock and Poultry Rules for the Administration Of The National Poultry Improvement Plan (NPIP) | 209.01.21-001 | 01-08-21 | 01-08-21 | ||||||
| Arkansas Agriculture Department = | State Plant Board* | Arkansas Regulations on Pesticide Use | 209.02.21-001 | 03-04-21 | 03-04-21 | 03-04-21 | |||||
| Arkansas Agriculture Department = | State Plant Board* | Arkansas Pesticide Use and Application Act | 209.02.21-002 | 05-24-21 | 03-04-21 | 03-04-21 | 05-24-21 |
‹ First < previous 17 18 19 20 21 next > Last › Displaying rules 181 through 190 of total 8708 records.
Explanatory Statements
A special character ( *, %, ~, #, ^, <, \\, / ) following an agency name signifies that the name or status has changed in the past. The agency may have revised its name or merged with another agency or division, or a division may have separated to form an independent agency.
Date Filed column indicates date when the most recent action/activity was filed with the Secretary of State. In most instances, this is the date the Final rule was filed. No Final rule electronic copies were filed with the office prior to September 2001 (Act 1648 of 2001). No rule notices, emergency, adopted or proposed rule electronic copies were filed with the office prior to July 2003 (Act 1478 of 2003).
Disclaimer
The rules contained on this website are not to be considered "official" copies of agency rules. Official copies of the rules remain the paper copies housed in the Arkansas Register division of the Secretary of State's office. The Secretary of State's office makes no warranties or guarantees regarding the content of the copies presented on its website.
NOTE: PDF files require the Free Adobe Acrobat Reader to view or print.
Table Key:
- ES = Emergency Rule Summary
- E = Emergency Rule
- N = Rule Notice
- PS = Proposed Rule Summary
- P = Proposed Rule
- F = Final Rule
- RA = Repealed Rule
- PDF | HTM = PDF or HTML Version of Rule
Get Adobe Acrobat Reader
PDF forms require the Adobe Acrobat Reader.
Click the icon to download the free program.
