Arkansas Administrative Rules
Search Results
| Agency Name | SubAgency | Title | Rule # | Date Filed | ES | E | N | PS | P | F | RA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Department of Education | Financial Services ** | ADE 078 -- Rules and Regulations Governing the Distribution of Alternative Learning Program Grants | 005.04.99-001 | 10-22-18 | 10-22-18 | ||||||
| Department of Education | Financial Services ** | PROPOSED Rule: Governing the Distribution of Isolated Funding | 005.04.99-002 | 05-12-99 | 05-12-99 | ||||||
| Department of Education | Special Projects *** | ADE 078: Community based Pilot Grants -- To set forth regulations to provide genera guidelines for the distribution of Community Based Pilot Grants. | 005.26.99-002 | 10-22-18 | 10-22-18 | ||||||
| Department of Education | Loans and Bonds | Rules on the Approval Loan and Bond Applications | 005.21.92-001 | 07-15-92 | 07-15-92 | ||||||
| Department of Education | Vocational, Technical and Adult Education | Adult Education Program Policies | 005.11.91-003 | 10-25-18 | 10-25-18 | ||||||
| Department of Education | Vocational, Technical and Adult Education | Program Policies and Procedures for Secondary, Adult Skill Training and Vocational Centers | 005.11.91-007 | 10-25-18 | 10-25-18 | ||||||
| Department of Education | Vocational, Technical and Adult Education | Apprentice Plumbers Registration | 005.11.92-002 | 10-25-18 | 10-25-18 | ||||||
| Department of Education | Instructional Services | Matching Grants for Mathematics and Science Equipment | 005.05.91-001 | 10-22-18 | 10-22-18 | ||||||
| Department of Education | School Improvement and Restructuring | ADE 069: Regulations to Implement Appropriation for Student At-Risk, K-3 -- Distribution of funding for staff development of teachers to enhance the academic achievement of students at-risk, K-3. | 005.22.98-002 | 10-22-18 | 10-22-18 | ||||||
| Department of Education | Financial Services ** | ADE 073: Distribution of Catastrophic Loss Funding -- To provide the method for the allocation and distribution of catastrophic loss funds. | 005.04.98-002 | 10-22-18 | 10-22-18 |
‹ First < previous 292 293 294 295 296 next > Last › Displaying rules 2931 through 2940 of total 8718 records.
Explanatory Statements
A special character ( *, %, ~, #, ^, <, \\, / ) following an agency name signifies that the name or status has changed in the past. The agency may have revised its name or merged with another agency or division, or a division may have separated to form an independent agency.
Date Filed column indicates date when the most recent action/activity was filed with the Secretary of State. In most instances, this is the date the Final rule was filed. No Final rule electronic copies were filed with the office prior to September 2001 (Act 1648 of 2001). No rule notices, emergency, adopted or proposed rule electronic copies were filed with the office prior to July 2003 (Act 1478 of 2003).
Disclaimer
The rules contained on this website are not to be considered "official" copies of agency rules. Official copies of the rules remain the paper copies housed in the Arkansas Register division of the Secretary of State's office. The Secretary of State's office makes no warranties or guarantees regarding the content of the copies presented on its website.
NOTE: PDF files require the Free Adobe Acrobat Reader to view or print.
Table Key:
- ES = Emergency Rule Summary
- E = Emergency Rule
- N = Rule Notice
- PS = Proposed Rule Summary
- P = Proposed Rule
- F = Final Rule
- RA = Repealed Rule
- PDF | HTM = PDF or HTML Version of Rule
Get Adobe Acrobat Reader
PDF forms require the Adobe Acrobat Reader.
Click the icon to download the free program.
