Arkansas Administrative Rules
Search Results
| Agency Name | SubAgency | Title | Rule # | Date Filed | ES | E | N | PS | P | F | RA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arkansas Department of Health ~ | Health Facility Services | Rules and Regulations Pertaining to Dental Hygenists Serving Underserved Areas | 007.05.14-001 | 05-01-14 | 01-29-14 | 01-29-14 | 05-01-14 | ||||
| Arkansas Department of Health ~ | Health Maintenance/Epidemiology | Rules and Regulations Governing State Sponsored Home Visitiation Programs | 007.15.14-001 | 05-01-14 | 02-11-14 | 02-11-14 | 05-01-14 | ||||
| Arkansas Department of Health ~ | Division of Vital Records | Rules and Regulations for the Administration of Vital Records | 007.12.14-001 | 07-31-14 | 03-06-14 | 03-06-14 | 07-31-14 | ||||
| Arkansas Department of Health ~ | Health Maintenance/Epidemiology | Rules and Regulations Pertaining to Reportable Disease | 007.15.14-002 | 07-31-14 | 03-28-14 | 03-28-14 | 07-31-14 | ||||
| Arkansas Department of Health ~ | Health Maintenance/Epidemiology | Rules and Regulations Pertaining to Immunization Requirements: Revised 04-02-14 | 007.15.14-003 | 07-31-14 | 04-08-14 | 04-08-14 | 07-31-14 | ||||
| Arkansas Department of Health ~ | Radiation Control and Emergency Management | Rules and Regulations for Control of Sources of Ionizing Radiation | 007.14.14-001 | 10-31-14 | 05-02-14 | 05-02-14 | 10-31-14 | ||||
| Arkansas Department of Health ~ | Emergency Medical Services & Trauma Systems | Trauma System Rules and Regulations 2014 | 007.28.14-001 | 08-07-14 | 05-19-14 | 05-19-14 | 08-07-14 | ||||
| Arkansas Department of Health ~ | Environmental Health Services | Rules and Regulations Pertaining to Labeling of Bedding and the Germicidal Treatment of Used Bedding | 007.04.14-001 | 10-31-14 | 06-03-14 | 06-03-14 | 10-31-14 | ||||
| Arkansas Department of Health ~ | Environmental Health Services | Rules and Regulations Pertaining to Onsite Wastewater | 007.04.14-002 | 10-31-14 | 06-03-14 | 06-03-14 | 10-31-14 | ||||
| Arkansas Department of Health ~ | Pharmacy Services | List of Controlled Substances for the State of Arkansas (2014) | 007.07.14-001 | 07-30-14 | 06-17-14 | 07-30-14 | 07-30-14 |
‹ First < previous 43 44 45 46 47 next > Last › Displaying rules 441 through 450 of total 8716 records.
Explanatory Statements
A special character ( *, %, ~, #, ^, <, \\, / ) following an agency name signifies that the name or status has changed in the past. The agency may have revised its name or merged with another agency or division, or a division may have separated to form an independent agency.
Date Filed column indicates date when the most recent action/activity was filed with the Secretary of State. In most instances, this is the date the Final rule was filed. No Final rule electronic copies were filed with the office prior to September 2001 (Act 1648 of 2001). No rule notices, emergency, adopted or proposed rule electronic copies were filed with the office prior to July 2003 (Act 1478 of 2003).
Disclaimer
The rules contained on this website are not to be considered "official" copies of agency rules. Official copies of the rules remain the paper copies housed in the Arkansas Register division of the Secretary of State's office. The Secretary of State's office makes no warranties or guarantees regarding the content of the copies presented on its website.
NOTE: PDF files require the Free Adobe Acrobat Reader to view or print.
Table Key:
- ES = Emergency Rule Summary
- E = Emergency Rule
- N = Rule Notice
- PS = Proposed Rule Summary
- P = Proposed Rule
- F = Final Rule
- RA = Repealed Rule
- PDF | HTM = PDF or HTML Version of Rule
Get Adobe Acrobat Reader
PDF forms require the Adobe Acrobat Reader.
Click the icon to download the free program.
