Arkansas Administrative Rules
Search Results
| Agency Name | SubAgency | Title | Rule # | Date Filed | ES | E | N | PS | P | F | RA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Department of Human Services | Children and Family Services | CFS-007 & PUB-50: Revisions to Transitional Youth Services Program Publication and Form | 016.15.15-005 | 09-23-15 | 09-23-15 | ||||||
| Department of Human Services | Medical Services | Manual Updates: SPA #14-012, SecI-5-14, SecV-9-14, DDSACS-2-14, EPISODE-6-14, INCHOICES-2-14, PACE-1-14, PHYSICN-2-14, SecI-2-14, THERAPY-4-14, TRANSP-2-14, VISUAL-2-14 | 016.06.15-012 | 09-25-15 | 09-25-15 | ||||||
| Department of Human Services | Medical Services | RURLHLTH 4-15: Rural Health Clinic Update | 016.06.15-013 | 12-16-15 | 10-08-15 | 10-08-15 | 12-16-15 | ||||
| Department of Human Services | Medical Services | Coverage of Vaccine Current Procedure Terminology | 016.06.15-014 | 12-16-15 | 10-08-15 | 10-08-15 | 12-16-15 | ||||
| Department of Human Services | Medical Services | HOSP 9-15 & SPA 2015-006 | 016.06.15-015 | 12-16-15 | 10-12-15 | 10-12-15 | 12-16-15 | ||||
| Department of Human Services | Medical Services | THERAPY 3-15: Accepted Tests for Occupational Therapy | 016.06.15-016 | 10-13-15 | 10-13-15 | 10-12-15 | |||||
| Department of Human Services | Medical Services | PCMH 1-15; DMS 801,844, 845, & 846; SecV 8-15. | 016.06.15-017 | 01-15-16 | 10-14-15 | 10-14-15 | 01-15-16 | ||||
| Department of Human Services | Medical Services | LCAL 2-15: Living Choices Assisted Living Medicaid Waiver Update | 016.06.15-018 | 10-20-15 | 10-20-15 | 10-20-15 | |||||
| Department of Human Services | Medical Services | Pharmacy 3-15: Prescription Refill Limit | 016.06.15-019 | 01-15-16 | 11-12-15 | 11-12-15 | 01-15-16 | ||||
| Department of Human Services | Medical Services | Ambulatory Surgical Center 2-15, ARKids 3-15, Certifified Nurse Midwife 1-15. Early Periodic Screening Diagnosis and Treatment 2-15, Hospital 3-15, Federally Qualified Health Center 2-15, Home Health 3-15, Hyperalimentation 2-15, Physician 4-15, Prosethetics 5-15, Rural Health Clinic 2-15, Nurse Practioner 2-15, Transportation 1-15 | 016.06.15-020 | 11-19-15 | 11-19-15 |
‹ First < previous 638 639 640 641 642 next > Last › Displaying rules 6400 through 6409 of total 8718 records.
Explanatory Statements
A special character ( *, %, ~, #, ^, <, \\, / ) following an agency name signifies that the name or status has changed in the past. The agency may have revised its name or merged with another agency or division, or a division may have separated to form an independent agency.
Date Filed column indicates date when the most recent action/activity was filed with the Secretary of State. In most instances, this is the date the Final rule was filed. No Final rule electronic copies were filed with the office prior to September 2001 (Act 1648 of 2001). No rule notices, emergency, adopted or proposed rule electronic copies were filed with the office prior to July 2003 (Act 1478 of 2003).
Disclaimer
The rules contained on this website are not to be considered "official" copies of agency rules. Official copies of the rules remain the paper copies housed in the Arkansas Register division of the Secretary of State's office. The Secretary of State's office makes no warranties or guarantees regarding the content of the copies presented on its website.
NOTE: PDF files require the Free Adobe Acrobat Reader to view or print.
Table Key:
- ES = Emergency Rule Summary
- E = Emergency Rule
- N = Rule Notice
- PS = Proposed Rule Summary
- P = Proposed Rule
- F = Final Rule
- RA = Repealed Rule
- PDF | HTM = PDF or HTML Version of Rule
Get Adobe Acrobat Reader
PDF forms require the Adobe Acrobat Reader.
Click the icon to download the free program.
