Arkansas Administrative Rules
Search Results
| Agency Name | SubAgency | Title | Rule # | Date Filed | ES | E | N | PS | P | F | RA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Department of Human Services | Medical Services | Technical Corrections Removal of References to Provider Electronic Solutions (PES) Software & Updating Outdated Terminology in Arkansas Medicaid Provider Manuals | 016.06.20-003 | 06-19-20 | 03-25-20 | 03-25-20 | 06-19-20 | ||||
| Department of Human Services | Department of Medical Services | SPA # 2020-0012 - Personal Care Rate | 016.27.20-007 | 03-26-20 | 03-26-20 | 03-26-20 | |||||
| Department of Human Services | Department of Medical Services | SPA #2020-0003 EIDT/ADDT Rate Increase | 016.27.20-008 | 06-19-20 | 03-26-20 | 03-26-20 | 06-19-20 | ||||
| Department of Human Services | Medical Services | SPA # 2020-0007 Durable Medical Equipment Rate Adjustment | 016.06.20-004 | 06-24-20 | 03-26-20 | 03-26-20 | 06-24-20 | ||||
| Department of Human Services | Children and Family Services | Child Maltreatment Investigation Determination | 016.15.20-001 | 06-19-20 | 04-01-20 | 04-01-20 | 06-19-20 | ||||
| Department of Human Services | Medical Services | SPA-2020-0001-Self-Direction Budget Calculation Methodology & IC Provider Manual | 016.06.20-005 | 06-19-20 | 04-08-20 | 04-08-20 | 06-19-20 | ||||
| Department of Human Services | Division of County Operations | MS Policy Sections A-100; B-300; C-200; E-400; F-100; H-400; I-300; I-500; I-600; SPA# 2019-0007 to Update Income Offsets pursuant to Acts 2017, No. 892 | 016.28.20-001 | 06-19-20 | 04-10-20 | 04-10-20 | 06-19-20 | ||||
| Department of Human Services | Medical Services | SPA #2020-0005 Vaccine Administration Fee Rate Increase | 016.06.20-006 | 06-19-20 | 04-10-20 | 04-10-20 | 06-19-20 | ||||
| Department of Human Services | Medical Services | SPA#2020-0006, Hospital 2-20, Long Term Acute Care Hospitals (LTAC) | 016.06.20-007 | 04-10-20 | 04-10-20 | 04-10-20 | |||||
| Department of Human Services | Medical Services | SPA#2020-007 Durable Medical Equipment Rate Adjustment | 016.06.20-008 | 03-25-20 | 03-25-20 |
‹ First < previous 665 666 667 668 669 next > Last › Displaying rules 6661 through 6670 of total 8718 records.
Explanatory Statements
A special character ( *, %, ~, #, ^, <, \\, / ) following an agency name signifies that the name or status has changed in the past. The agency may have revised its name or merged with another agency or division, or a division may have separated to form an independent agency.
Date Filed column indicates date when the most recent action/activity was filed with the Secretary of State. In most instances, this is the date the Final rule was filed. No Final rule electronic copies were filed with the office prior to September 2001 (Act 1648 of 2001). No rule notices, emergency, adopted or proposed rule electronic copies were filed with the office prior to July 2003 (Act 1478 of 2003).
Disclaimer
The rules contained on this website are not to be considered "official" copies of agency rules. Official copies of the rules remain the paper copies housed in the Arkansas Register division of the Secretary of State's office. The Secretary of State's office makes no warranties or guarantees regarding the content of the copies presented on its website.
NOTE: PDF files require the Free Adobe Acrobat Reader to view or print.
Table Key:
- ES = Emergency Rule Summary
- E = Emergency Rule
- N = Rule Notice
- PS = Proposed Rule Summary
- P = Proposed Rule
- F = Final Rule
- RA = Repealed Rule
- PDF | HTM = PDF or HTML Version of Rule
Get Adobe Acrobat Reader
PDF forms require the Adobe Acrobat Reader.
Click the icon to download the free program.
