Arkansas Administrative Rules
Search Results
| Agency Name | SubAgency | Title | Rule # | Date Filed | ES | E | N | PS | P | F | RA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Department of Human Services | Division of Medical Services | Adult Immunization Mandatory Coverage | 016.29.23-007 | 01-26-24 | 10-05-23 | 10-05-23 | 01-26-24 | ||||
| Department of Human Services | Developmental Disabilities Services | Autism Services Rate Study and Waiver Renewal | 016.05.23-001 | 10-06-23 | 10-06-23 | 10-06-23 | |||||
| Department of Human Services | Division of County Operations | Twelve Months Continuous Coverage of Children Under Age Nineteen (19) | 016.20.23-002 | 12-15-23 | 10-11-23 | 10-11-23 | 12-15-23 | ||||
| Department of Human Services | Division of Medical Services | Outpatient Behavioral Health Counseling Services and Rates | 016.29.23-008 | 12-15-23 | 10-12-23 | 10-12-23 | 12-15-23 | ||||
| Department of Human Services | Division of Medical Services | Rules for Life Choices Lifeline and Continuum of Care Programs | 016.29.23-009 | 12-15-23 | 10-12-23 | 10-12-23 | 12-15-23 | ||||
| Department of Human Services | Division of Medical Services | Continuous Glucose Monitors and Diabetic Supplies as a Pharmacy Benefit | 016.29.23-010 | 10-12-23 | 10-12-23 | 10-12-23 | |||||
| Department of Human Services | Division of Medical Services | Coordinated Triage, Treatment and Transport to Alternative Destination | 016.29.23-011 | 01-26-24 | 10-12-23 | 10-12-23 | 01-26-24 | ||||
| Department of Human Services | Division of Medical Services | Developmental Screens for Children | 016.29.23-012 | 12-15-23 | 10-12-23 | 10-12-23 | 12-15-23 | ||||
| Department of Human Services | Division of Medical Services | Notice of Rule Making 001-15- International Classification of Diseases, 10th Revision | 016.29.23-013 | 09-25-15 | 09-25-15 | ||||||
| Department of Human Services | Children and Family Services | Birth Parents Relinquishing Infants for Adoption Under the Safe Haven Act | 016.15.23-001 | 02-16-24 | 12-01-23 | 12-01-23 | 02-16-24 |
‹ First < previous 680 681 682 683 684 next > Last › Displaying rules 6811 through 6820 of total 8718 records.
Explanatory Statements
A special character ( *, %, ~, #, ^, <, \\, / ) following an agency name signifies that the name or status has changed in the past. The agency may have revised its name or merged with another agency or division, or a division may have separated to form an independent agency.
Date Filed column indicates date when the most recent action/activity was filed with the Secretary of State. In most instances, this is the date the Final rule was filed. No Final rule electronic copies were filed with the office prior to September 2001 (Act 1648 of 2001). No rule notices, emergency, adopted or proposed rule electronic copies were filed with the office prior to July 2003 (Act 1478 of 2003).
Disclaimer
The rules contained on this website are not to be considered "official" copies of agency rules. Official copies of the rules remain the paper copies housed in the Arkansas Register division of the Secretary of State's office. The Secretary of State's office makes no warranties or guarantees regarding the content of the copies presented on its website.
NOTE: PDF files require the Free Adobe Acrobat Reader to view or print.
Table Key:
- ES = Emergency Rule Summary
- E = Emergency Rule
- N = Rule Notice
- PS = Proposed Rule Summary
- P = Proposed Rule
- F = Final Rule
- RA = Repealed Rule
- PDF | HTM = PDF or HTML Version of Rule
Get Adobe Acrobat Reader
PDF forms require the Adobe Acrobat Reader.
Click the icon to download the free program.
