Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Daniel Brown | 0244669 | Caucasian | Male | 10/29/1978 | 6/12/2021 | Faulkner | Adam Nading | Poss Drug Paraphernalia Meth Cocaine | View |
George Brown | 0307720 | Black | Male | 12/4/1968 | 4/9/2022 | Faulkner | Carla Griswold | Forgery | View |
Stacy Brown | 0328720 | Caucasian | Female | 12/8/1984 | 11/7/2022 | Faulkner | Evan Thomas | Theft by Receiving > $1,000 <= $5,000 | View |
Quintina Bumpers | 0320067 | Black | Female | 3/24/1982 | 8/29/2020 | Faulkner | Autumn Kissire-Hall | Fail. To Keep Records Dist Drg | View |
Shanei Burks | 0224950 | Black | Female | 8/4/1984 | 5/27/2020 | Faulkner | Audriana Passafiume | Theft Of Property | View |
Calvin Burton | 0150365 | Black | Male | 6/30/1971 | 4/29/2035 | Faulkner | Adam Nading | Residential Burglary | View |
Robert Butler | 0096371 | Black | Male | 12/28/1980 | 12/1/2023 | Faulkner | Karen Yancy | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Bruce Button | 0335104 | Caucasian | Male | 12/22/1996 | 5/30/2031 | Faulkner | Adam Nading | Commercial Burglary | View |
Keegan Byars | 0354426 | Caucasian | Male | 5/7/1982 | 8/11/2024 | Faulkner | Corey Charles | Stalking 2nd Degree | View |
Cody Caldwell | 0340495 | Caucasian | Male | 4/4/2000 | 9/5/2021 | Faulkner | Autumn Kissire-Hall | Theft By Receiving > $5,000 < $25,000 | View |
Robert Cambra | 0186934 | Caucasian | Male | 8/31/1985 | 12/27/2021 | Faulkner | Adam Nading | Domestic Battering-1st Degree | View |
Debra Carruthers | 0220921 | Black | Female | 1/3/1977 | 7/5/2015 | Faulkner | Joshua Robertson | Manu/Delv/Poss Control Subs. | View |
Cristina Carson | 0254924 | Caucasian | Female | 1/8/1970 | 3/20/2027 | Faulkner | Bryan Padgett | Theft of Property >=$5,000 < $25,000 | View |
Jessica Cherry | 0160750 | Caucasian | Female | 2/3/1983 | 1/4/2023 | Faulkner | Adam Nading | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Jeannette Christianson | 0340556 | Caucasian | Female | 3/2/1985 | 9/16/2021 | Faulkner | Ayanna Couch | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Terry Clements | 0358281 | Caucasian | Male | 3/21/1969 | 8/30/2022 | Faulkner | Ayanna Couch | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Ronald Collier | 0297005 | Caucasian | Male | 7/8/1970 | 8/19/2022 | Faulkner | Adam Nading | Failure To Appear | View |
Shaun Comer | 0307150 | Caucasian | Male | 4/18/1980 | 5/12/2022 | Faulkner | Adam Nading | Residential Burglary | View |
Timothy Cone | 0245111 | Caucasian | Male | 9/9/1970 | 9/6/2022 | Faulkner | Adam Nading | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Larry Cooper | 0077967 | Caucasian | Male | 10/8/1960 | 12/15/2020 | Faulkner | Adam Nading | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Misty Cruz | 0227324 | Caucasian | Female | 3/31/1985 | 9/14/2022 | Faulkner | Adam Nading | Poss. Firearm Certain Person | View |
Ryan Cullen | 0320109 | Caucasian | Male | 2/17/1988 | 2/4/2023 | Faulkner | Carla Griswold | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Glenn Daniels | 0130570 | Caucasian | Male | 12/7/1967 | 4/10/2020 | Faulkner | Adam Nading | Advertise Drug Paraphernalia | View |
Harold Darner | 0215460 | Caucasian | Male | 7/7/1946 | 8/19/2020 | Faulkner | Bryan Padgett | Unknown | View |
Brandon Davis | 1510606 | Black | Male | 7/28/1981 | 5/22/2020 | Faulkner | WJ Tobias | Manu/Delv/Poss Control Subs. | View |
Information Current as of 1/18/2021 5:03 AM
Click here for additional assistance.