Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
David Hogans | 0065034 | Caucasian | Male | 7/24/1965 | 6/30/2032 | Independence | Jesse Worsham | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
Michael Howard | 0286831 | Caucasian | Male | 2/3/1965 | 7/29/2021 | Independence | Brian Gould | Theft of Property >= $1,000 < $5,000 | View |
Darin Hutson | 0345676 | Caucasian | Male | 7/14/1969 | 1/10/2031 | Independence | Jesse Worsham | Posses W Purpose Del Meth Cocaine =>10g <200g | View |
Jesus Jimenez | 0186343 | Hispanic | Male | 3/30/1974 | 1/5/2017 | Independence | Jesse Worsham | Manu/Delv/Poss Control Subs. | View |
Daniel Jones | 0131920 | Caucasian | Male | 8/4/1983 | 9/27/2026 | Independence | Jesse Worsham | Robbery | View |
Daniel Keller | 0346837 | Caucasian | Male | 4/9/1997 | 8/31/2028 | Independence | Jesse Worsham | Forgery | View |
Timothy Kempher | 0311311 | Caucasian | Male | 1/20/1980 | 3/28/2022 | Independence | Brian Gould | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Kenneth Lackington | 0026980 | Caucasian | Male | 7/3/1972 | 12/3/2022 | Independence | Jesse Worsham | Residential Burglary | View |
Gary Lewis | 0160508 | Caucasian | Male | 10/19/1969 | 9/11/2023 | Independence | Jesse Worsham | Advertise Drug Paraphernalia | View |
Steven Lindsey | 0383350 | Caucasian | Male | 2/3/2000 | 2/7/2027 | Independence | Brian Gould | Agg. Aslt On Family/Household | View |
Daniel McElroy | 0125682 | Caucasian | Male | 3/5/1982 | 6/15/2034 | Independence | Jesse Worsham | Deliver Meth Cocaine < 2g | View |
Timothy McGough | 0293437 | Caucasian | Male | 3/25/1987 | 12/21/2018 | Independence | Brian Gould | Poss Cont Sub Sched l,ll => Excluding Meth Cocaine <2g | View |
David Newman | 0252088 | Caucasian | Male | 6/13/1980 | 2/14/2022 | Independence | Jesse Worsham | Forgery | View |
Marissa Odom | 0329657 | Caucasian | Female | 2/7/1992 | 12/19/2020 | Independence | Brian Gould | Fail to Appear on Felony (FTA) | View |
Robin Ortega | 0308813 | Caucasian | Female | 9/28/1960 | 9/13/2021 | Independence | Lillian Mills | Poss Cont Sub Sched l,ll => Excluding Meth Cocaine <2g | View |
Mark Pinkston | 0064735 | Caucasian | Male | 11/25/1967 | 10/3/2027 | Independence | Jesse Worsham | Poss Drug Paraphernalia Man Meth Cocaine | View |
Diane Qualls | 0043661 | Caucasian | Female | 2/3/1963 | 1/14/2024 | Independence | Jeremy Canard | Manufacture Methamphetamine < 2g | View |
Kimberly Ryan | 0243864 | Caucasian | Female | 3/8/1965 | 2/17/2028 | Independence | Jesse Worsham | Poss W Purpose Del Meth Cocaine < 2g | View |
Trey Self | 0337980 | Caucasian | Male | 11/10/1999 | 4/5/2026 | Independence | Jesse Worsham | Theft of Property (Credit/Debit Card) | View |
Stefon Simon | 0343123 | Black | Male | 8/1/1988 | 10/29/2023 | Independence | Brian Gould | Possession of firearm by certain person | View |
Curtis Smith | 0357265 | Caucasian | Male | 5/13/1995 | 10/21/2023 | Independence | Brian Gould | Poss W Purp Del Cont Sub Sched Vl > 14g < 4oz | View |
Donald Smith | 0334225 | Caucasian | Male | 9/17/1956 | 9/25/2026 | Independence | Jesse Worsham | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
Myron Smith | 0225104 | Black | Male | 5/25/1964 | 8/9/2026 | Independence | Taylor Blevins | Failure To Appear | View |
Lawrence Springfield | 0345287 | Black | Male | 6/22/1978 | 1/7/2024 | Independence | Brian Gould | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Johnny Teague | 0001963 | Caucasian | Male | 11/25/1959 | 3/8/2025 | Independence | Jeremy Canard | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Information Current as of 9/30/2023 10:02 AM
Click here for additional assistance.