Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Roderick Aaron | 0319751 | Black | Male | 5/13/1970 | 8/13/2020 | Saline | Jenna Smith | Poss Cont Sub Sched Vl = >4 ozs < 10 lbs | View |
Jonathan Abbott | 0262355 | Caucasian | Male | 2/19/1985 | 2/20/2023 | Lonoke | Lonnie Paranuk | Poss Drug Paraphernalia Meth Cocaine | View |
Mahmoud Abdi | 0289981 | Black | Male | 10/5/1970 | 11/16/2022 | Pulaski | Arzo Johnson | Agg. Aslt On Family/Household | View |
Zeyad Abdo | 0355457 | Other | Male | 1/1/1991 | 11/17/2022 | Pope | Elizabeth Carter | Domestic Battering-3rd Degree | View |
Ibrahim Abdulazeem | 0022699 | Black | Male | 11/2/1977 | 9/9/2022 | Ouachita | Donovan Harris | Revoke Probation | View |
Jack Abernathy | 0288549 | Caucasian | Male | 9/20/1987 | 4/14/2025 | Pulaski | Dylan Burke | Poss W Purp Del Cont Sub Sched l,ll Exc Meth Cocaine=>2g<28g | View |
Kenneth Abernathy | 0080837 | Caucasian | Male | 9/10/1970 | 9/24/2022 | Saline | Brandon Emerson | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Quinton Abernathy | 0251319 | Caucasian | Male | 5/9/1990 | 10/8/2019 | Benton | Abby Harris | Fleeing | View |
Sara Abernathy | 0332875 | Caucasian | Female | 3/31/1985 | 3/28/2022 | Crittenden | Chicurby Evans | Poss Drug Paraphernalia Meth Cocaine | View |
Shonie Abernathy | 0164328 | Caucasian | Male | 8/27/1972 | 4/4/2010 | Ashley | Timothy Sivils | Theft By Receiving | View |
Tonya Ables | 0224305 | Caucasian | Female | 9/28/1970 | 11/16/2019 | Saline | Jenna Smith | Residential Burglary | View |
Zackary Ables | 0346901 | Caucasian | Male | 8/23/1997 | 8/6/2024 | Lonoke | Sabrina Taylor | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Charles Abraham | 1439225 | Black | Male | 3/9/1981 | 8/8/2023 | Pulaski | Arzo Johnson | Commercial Burglary | View |
Kenyetta Abrams | 0261306 | Black | Female | 11/17/1982 | 2/18/2021 | Clark | Jamie Smith | Theft Of Property | View |
Aron Abshire | 0329546 | Caucasian | Female | 2/26/1994 | 11/20/2023 | Dallas | Marsheana Toney | Theft By Receiving > $5,000 < $25,000 | View |
Jonathan Acker | 0159906 | Black | Male | 10/2/1981 | 10/3/2021 | Lonoke | Arzo Johnson | Residential Burglary | View |
John Ackley | 0241582 | Caucasian | Male | 4/24/1963 | 11/12/2021 | Pulaski | Arzo Johnson | Theft Of Property | View |
Adrian Acklin | 0232846 | Black | Male | 6/24/1962 | 5/25/2022 | Pulaski | Arzo Johnson | Domestic Battering-3rd Degree | View |
Doug Acklin | 0341674 | Caucasian | Male | 7/10/1984 | 10/1/2023 | Independence | Krista Winchester | Poss Counterfeit Controlled Substance Sched l,ll | View |
Elico Acosta | 0189606 | Hispanic | Male | 8/26/1977 | 2/15/2027 | Sebastian | Adam Nading | Manu/Delv/Poss Control Subs. | View |
Emmanuel Acosta | 0225770 | Mexican | Male | 1/19/1986 | 12/27/2013 | Craighead | Gary Swift | Theft Of Property | View |
Jose Acosta | 0288492 | Hispanic | Male | 11/1/1972 | 7/31/2020 | Pulaski | Linda Mustafa (Strong) | Poss W Purp Del Cont Sub Sched Vl,V=>25lbs < 100lbs | View |
Gerardo Acosta-Angeles | 0336198 | Hispanic | Male | 9/26/1979 | 8/16/2020 | Washington | Anthony Gulley | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Jonathan Acuff | 0160770 | Caucasian | Male | 3/19/1984 | 8/7/2022 | Madison | Derek Wilson | Failure To Appear | View |
Matthew Acuff | 0311902 | Caucasian | Male | 5/27/1987 | 8/11/2020 | Benton | Matthew Jenkins | Domestic Battering-2nd Degree | View |
Information Current as of 1/17/2021 7:03 PM
Click here for additional assistance.