Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Morris Aaron | 0355341 | Caucasian | Male | 5/1/1996 | 9/2/2024 | Miller | Jennifer Tigue | Agg. Aslt On Family/Household | View |
Roderick Aaron | 0319751 | Black | Male | 5/13/1970 | 8/13/2020 | Saline | Brandon Peachey | Poss Cont Sub Sched Vl = >4 ozs < 10 lbs | View |
Savaughn Abbit | 0355838 | Black | Male | 9/28/1994 | 7/18/2026 | Hempstead | Adam Wilson | Discharge Firearm From Vehicle | View |
Azure Abbott | 0378458 | Caucasian | Female | 6/5/2001 | 10/17/2026 | Washington | Terisa Flippin | Theft by Receiving > $1,000 <= $5,000 | View |
Jonathan Abbott | 0262355 | Caucasian | Male | 2/19/1985 | 2/20/2023 | Lonoke | LaRon Kelleybrew | Poss Drug Paraphernalia Meth Cocaine | View |
Monica Abbott | 0339526 | Caucasian | Female | 7/23/1973 | 8/15/2023 | Saline | Rushelle Welch | Battery-2nd Degree | View |
Zeyad Abdo | 0355457 | Caucasian | Male | 1/1/1991 | 11/17/2022 | Pope | Jason McGowan | Domestic Battering-3rd Degree | View |
Ibrahim Abdulazeem | 0022699 | Black | Male | 11/2/1977 | 9/9/2022 | Ouachita | Donovan Harris | Revoke Probation | View |
Jackson Abercrombie | 0372930 | Caucasian | Male | 6/10/1988 | 1/3/2027 | Benton | Kenyan Johnson | Criminal Mischief 2nd Degree | View |
Kenneth Abernathy | 0080837 | Caucasian | Male | 9/10/1970 | 9/24/2022 | Saline | Brandon Henry | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Quinton Abernathy | 0251319 | Caucasian | Male | 5/9/1990 | 10/8/2019 | Benton | Jacob McDade | Fleeing | View |
Sara Abernathy | 0332875 | Caucasian | Female | 3/31/1985 | 3/28/2022 | Crittenden | Chicurby Evans | Poss Drug Paraphernalia Meth Cocaine | View |
Charles Abraham | 1439225 | Black | Male | 3/9/1981 | 1/3/2024 | Pulaski | Jamie Smith | Commercial Burglary | View |
Randy Abram | 0369857 | Caucasian | Male | 11/20/1980 | 12/9/2022 | Cross | Udana Darkins | Breaking And Entering | View |
Kenyetta Abrams | 0261306 | Black | Female | 11/17/1982 | 2/18/2021 | Clark | Zachary Evans | Theft Of Property | View |
Brian Abshure | 0105555 | Caucasian | Male | 10/10/1968 | 2/11/2023 | Lonoke | Jesse Worsham | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Raneen Abunasrah | 0356898 | Caucasian | Female | 8/26/1998 | 8/21/2026 | Pulaski | Cremonia Bridges | Failure To Appear | View |
Fady Abusafia | 0374219 | Caucasian | Male | 5/22/1982 | 10/31/2031 | Saline | Terry Zavadil | Failure to Appear | View |
John Ackley | 0241582 | Caucasian | Male | 4/24/1963 | 11/12/2021 | Pulaski | Jamie Smith | Theft Of Property | View |
John Ackley | 0241582 | Caucasian | Male | 4/24/1963 | 11/12/2021 | Pulaski | Jamie Smith | Theft Of Property | View |
Adrian Acklin | 0232846 | Black | Male | 6/24/1962 | 5/25/2022 | Pulaski | Jamie Smith | Domestic Battering-3rd Degree | View |
Elico Acosta | 0189606 | Hispanic | Male | 8/26/1977 | 2/15/2027 | Sebastian | Adam Nading | Manu/Delv/Poss Control Subs. | View |
Gorge Acosta | 0195162 | Hispanic | Male | 11/21/1990 | 1/10/2028 | Pope | Adam Nading | Robbery | View |
Gerardo Acosta-Angeles | 0336198 | Hispanic | Male | 9/26/1979 | 8/16/2020 | Washington | Anthony Gulley | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Shawna Acuff | 0300400 | Caucasian | Female | 8/15/1982 | 4/21/2019 | Washington | Lakyn Marciano | Theft Of Property | View |
Information Current as of 1/15/2023 11:02 AM
Click here for additional assistance.