Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Jamie Adair | 0365134 | Caucasian | Female | 2/8/1981 | 6/29/2023 | Poinsett | Rachel Bybee | Terroristic Threatening | View |
Mark Allred | 0125937 | Caucasian | Male | 8/20/1974 | 3/18/2021 | Poinsett | Allison Beard | Poss Drug Paraphernalia Meth Cocaine | View |
Myles Armstrong | 0330440 | Caucasian | Male | 10/25/1991 | 3/25/2021 | Poinsett | Allison Beard | Theft of Property (Credit/Debit Card) | View |
Taiera Barnes | 0178599 | Caucasian | Female | 6/14/1981 | 3/24/2024 | Poinsett | James Ebbert | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Terri Bible | 0319037 | Caucasian | Female | 3/7/1989 | 7/10/2022 | Poinsett | Gary Swift | Forgery | View |
Jamie Bolden | 0354900 | Caucasian | Male | 11/7/1983 | 12/18/2022 | Poinsett | Gary Swift | Domestic Battering-3rd Degree | View |
Cory Booker | 0085836 | Black | Male | 6/30/1973 | 2/18/2022 | Poinsett | James Ebbert | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Michael Bornhoft | 0122607 | Caucasian | Male | 1/18/1980 | 12/1/2021 | Poinsett | James Ebbert | Manu/Delv/Poss Control Subs. | View |
Brandon Bowen | 0191966 | Caucasian | Male | 5/5/1989 | 1/6/2019 | Poinsett | Gary Swift | Manufacture Methamphetamine < 2g | View |
D Bratton | 0301765 | Caucasian | Male | 1/12/1975 | 8/3/2024 | Poinsett | James Ebbert | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Nicklus Bratton | 0353106 | Caucasian | Male | 10/18/1997 | 7/14/2023 | Poinsett | Allison Beard | Theft By Receiving | View |
Fierra Brooks | 0358923 | Black | Female | 8/6/1990 | 12/1/2022 | Poinsett | Allison Beard | Theft of Property (Credit/Debit Card) | View |
David Brown | 0185535 | Caucasian | Male | 6/29/1976 | 4/27/2021 | Poinsett | Allison Beard | Commercial Burglary | View |
Melvin Brown | 0283981 | Black | Male | 6/28/1990 | 11/25/2022 | Poinsett | Rachel Bybee | Burglary | View |
Michael Brown | 0009771 | Caucasian | Male | 2/14/1969 | 2/5/2031 | Poinsett | Allison Beard | Commercial Burglary | View |
Lori Busby | 0170066 | Caucasian | Female | 2/12/1984 | 5/1/2023 | Poinsett | James Ebbert | Commercial Burglary | View |
Kiowa Carter | 0305853 | Caucasian | Male | 5/24/1998 | 3/3/2033 | Poinsett | James Ebbert | Residential Burglary | View |
Dustin Clowers | 0353361 | Caucasian | Male | 3/2/1984 | 2/17/2023 | Poinsett | Gary Swift | Poss Drug Paraphernalia Meth Cocaine | View |
Jimmy Coker | 0186355 | Caucasian | Male | 1/16/1956 | 3/10/2022 | Poinsett | Allison Beard | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Leonel Cruz | 0332900 | Caucasian | Male | 8/7/1976 | 7/29/2023 | Poinsett | Gary Swift | False Imprisonment-1st Degree | View |
Brian Davis | 0033202 | Caucasian | Male | 11/12/1978 | 2/11/2021 | Poinsett | Amanda Marsh | Breaking And Entering | View |
Jonathan Dixon | 0120031 | Caucasian | Male | 12/31/1975 | 12/29/2025 | Poinsett | James Ebbert | Poss Drug Paraphernalia Man Meth Cocaine | View |
Jeffrey Eidson | 1115328 | Caucasian | Male | 6/3/1960 | 9/7/2028 | Poinsett | James Ebbert | Criminal Attempt | View |
Mitchell Faulkner | 0091850 | Caucasian | Male | 2/25/1977 | 8/27/2022 | Poinsett | Gary Swift | Theft of Property >= $1,000 < $5,000 | View |
Mitchell Faulkner | 0091850 | Caucasian | Male | 2/25/1977 | 8/27/2022 | Poinsett | Gary Swift | Theft of Property >= $1,000 < $5,000 | View |
Information Current as of 1/17/2021 7:03 PM
Click here for additional assistance.